Price: $483.43
Pricing Mode: Community
[["2021-01-16",725.16,1],["2021-01-17",737.22,3],["2021-01-19",711.47,1],["2021-01-20",754.63,3],["2021-01-21",771.15,1],["2021-01-23",699.0,1],["2021-01-25",899.99,1],["2021-01-26",775.41,2],["2021-01-27",705.06,1],["2021-01-28",704.37,1],["2021-01-29",730.31,4],["2021-01-30",667.69,1],["2021-01-31",749.01,2],["2021-02-02",683.3,1],["2021-02-03",743.38,3],["2021-02-04",802.25,2],["2021-02-05",799.03,1],["2021-02-06",706.16,1],["2021-02-10",767.47,3],["2021-02-11",709.68,1],["2021-02-13",692.57,1],["2021-02-14",762.52,2],["2021-02-15",748.99,1],["2021-02-16",704.5,2],["2021-02-17",633.64,2],["2021-02-19",846.35,2],["2021-02-20",658.88,2],["2021-02-21",897.6,1],["2021-02-22",680.37,2],["2021-02-23",753.15,1],["2021-02-24",668.0,1]] [["2021-02-25",589.95],["2021-02-24",589.99],["2021-02-23",604.49],["2021-02-19",550.0],["2021-02-16",634.33],["2021-02-15",570.0],["2021-02-12",540.0],["2021-02-10",749.9],["2021-02-07",635.0],["2021-02-04",550.0],["2021-02-03",689.99],["2021-01-30",679.0],["2021-01-29",549.84],["2021-01-28",525.0],["2021-01-27",597.49],["2021-01-25",622.99],["2021-01-24",585.0],["2021-01-23",539.94],["2021-01-22",592.0],["2021-01-21",562.44],["2021-01-18",522.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$589.9500 | 0.03130155 | 2021/02/25 17:58:46 PST |
$589.9900 | 0.04045758 | 2021/02/24 17:26:59 PST |
$589.9800 | 0.05202026 | 2021/02/23 06:27:44 PST |
$619.0000 | 0.00992922 | 2021/02/23 02:42:34 PST |
$550.0000 | 0.03453596 | 2021/02/19 22:18:17 PST |
$550.0000 | 0.02745029 | 2021/02/19 14:58:42 PST |
$593.0000 | 0.02074190 | 2021/02/16 14:10:26 PST |
$620.0000 | 0.03125150 | 2021/02/16 07:19:55 PST |
$690.0000 | 0.01634395 | 2021/02/16 00:01:36 PST |
$570.0000 | -1.00000 | 2021/02/15 05:45:47 PST |
$540.0000 | 0.02074190 | 2021/02/12 12:59:03 PST |
$749.9000 | 0.03417907 | 2021/02/10 06:16:05 PST |
$635.0000 | 0.02843447 | 2021/02/07 17:54:09 PST |
$550.0000 | 0.02843447 | 2021/02/04 01:39:43 PST |
$689.9900 | 0.00995409 | 2021/02/03 04:09:14 PST |
$679.0000 | 0.03383936 | 2021/01/30 00:07:26 PST |
$599.6900 | 0.01939846 | 2021/01/29 10:30:02 PST |
$500.0000 | -1.00000 | 2021/01/29 01:33:30 PST |
$525.0000 | 0.04045758 | 2021/01/28 03:12:14 PST |
$597.4900 | 0.02670945 | 2021/01/27 12:12:28 PST |
$685.9900 | 0.00995409 | 2021/01/25 18:11:54 PST |
$559.9900 | 0.03427928 | 2021/01/25 06:31:26 PST |
$585.0000 | 0.03383936 | 2021/01/24 07:29:09 PST |
$539.9400 | 0.01939846 | 2021/01/23 14:21:43 PST |
$688.5000 | 0.03244241 | 2021/01/22 20:26:00 PST |
$547.5000 | 0.01146046 | 2021/01/22 17:02:07 PST |
$540.0000 | 0.01371190 | 2021/01/22 02:23:59 PST |
$534.9000 | 0.02613870 | 2021/01/21 12:16:01 PST |
$589.9900 | 0.03417907 | 2021/01/21 00:22:10 PST |
$535.0000 | 0.03524747 | 2021/01/18 23:12:41 PST |
Last update for market data (Steam) at 2021/02/24 00:05:04 PST