Price: $429.72
Pricing Mode: Community
[["2021-01-24",799.14,4],["2021-01-25",662.59,2],["2021-01-26",799.28,3],["2021-01-27",756.85,5],["2021-01-28",615.05,2],["2021-01-29",699.39,2],["2021-01-30",791.15,2],["2021-01-31",640.0,1],["2021-02-01",784.97,4],["2021-02-02",708.44,6],["2021-02-03",635.85,2],["2021-02-05",717.17,5],["2021-02-07",770.07,4],["2021-02-08",711.83,3],["2021-02-09",679.29,1],["2021-02-10",605.04,2],["2021-02-12",616.59,3],["2021-02-13",675.04,2],["2021-02-14",643.47,5],["2021-02-15",795.87,3],["2021-02-16",581.48,4],["2021-02-17",686.98,2],["2021-02-18",746.51,5],["2021-02-21",726.19,4],["2021-02-22",826.1,2],["2021-02-23",607.55,5],["2021-02-24",664.14,5],["2021-02-25",634.55,4],["2021-02-26",673.67,5],["2021-02-27",670.7,8],["2021-02-28",598.42,2]] [["2021-02-27",650.0],["2021-02-26",485.0],["2021-02-25",585.0],["2021-02-24",705.0],["2021-02-23",600.0],["2021-02-22",599.98],["2021-02-21",500.0],["2021-02-19",4163.33],["2021-02-15",445.0],["2021-02-14",499.99],["2021-02-12",895.0],["2021-02-11",524.99],["2021-02-08",480.0],["2021-02-05",524.74],["2021-02-03",549.43],["2021-02-02",499.99],["2021-02-01",494.57],["2021-01-31",590.16],["2021-01-30",850.0],["2021-01-29",560.0],["2021-01-28",419.0],["2021-01-26",510.94],["2021-01-25",498.98]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$650.0000 | 0.00929302 | 2021/02/27 03:06:53 PST |
$450.0000 | 0.01640466 | 2021/02/26 00:48:45 PST |
$520.0000 | 0.03439249 | 2021/02/26 00:28:44 PST |
$745.0000 | 0.01825644 | 2021/02/25 10:42:13 PST |
$425.0000 | -1.00000 | 2021/02/25 01:45:45 PST |
$720.0000 | 0.03467186 | 2021/02/24 03:33:42 PST |
$690.0000 | -1.00000 | 2021/02/24 02:17:04 PST |
$600.0000 | -1.00000 | 2021/02/23 05:00:46 PST |
$599.9800 | 0.01144245 | 2021/02/22 13:45:12 PST |
$500.0000 | 0.03320268 | 2021/02/21 09:18:38 PST |
$6499.9900 | 0.01092023 | 2021/02/19 12:33:25 PST |
$5500.0000 | -1.00000 | 2021/02/19 11:53:28 PST |
$490.0000 | 0.01943149 | 2021/02/19 03:39:31 PST |
$445.0000 | 0.03294997 | 2021/02/15 04:55:56 PST |
$499.9900 | 0.00916272 | 2021/02/14 09:55:14 PST |
$950.0000 | 0.00086858 | 2021/02/12 09:45:23 PST |
$840.0000 | 0.02275864 | 2021/02/12 04:20:59 PST |
$524.9900 | 0.06394382 | 2021/02/11 01:29:00 PST |
$480.0000 | 0.06394382 | 2021/02/08 05:14:58 PST |
$524.7400 | -1.00000 | 2021/02/05 02:18:03 PST |
$598.8600 | 0.03492503 | 2021/02/03 17:54:27 PST |
$500.0000 | 0.01542191 | 2021/02/03 09:16:24 PST |
$499.9900 | 0.01720592 | 2021/02/02 01:49:55 PST |
$494.5700 | 0.01187281 | 2021/02/01 11:02:26 PST |
$692.9900 | 0.05805416 | 2021/01/31 12:44:00 PST |
$583.0100 | 0.03320268 | 2021/01/31 11:23:45 PST |
$494.5000 | 0.01065956 | 2021/01/31 05:41:10 PST |
$850.0000 | 0.01759730 | 2021/01/30 09:22:06 PST |
$560.0000 | 0.00973065 | 2021/01/29 19:10:42 PST |
$419.0000 | -1.00000 | 2021/01/28 19:39:47 PST |
Last update for market data (Steam) at 2021/02/28 18:27:23 PST