Price: $930.00
Pricing Mode: Community
[["2022-12-19",1432.99,1],["2022-12-20",1078.63,1],["2022-12-21",986.53,1],["2022-12-22",1000.08,1],["2022-12-25",1050.44,2],["2022-12-28",1401.97,1],["2022-12-29",1076.13,2],["2022-12-30",1100.0,1],["2022-12-31",964.28,2],["2023-01-02",947.74,2],["2023-01-03",1226.9,1],["2023-01-04",1074.08,3],["2023-01-05",1799.99,1],["2023-01-07",1137.02,1],["2023-01-08",1149.99,1],["2023-01-10",1150.0,1],["2023-01-11",1600.7,1],["2023-01-12",1118.39,1],["2023-01-13",1485.8,1],["2023-01-15",1086.99,3],["2023-01-16",1073.41,1],["2023-01-17",1058.04,2],["2023-01-19",1085.54,1],["2023-01-20",1379.02,1],["2023-01-21",1074.57,1],["2023-01-22",1005.58,2],["2023-01-23",1004.44,1],["2023-01-25",1027.59,3],["2023-01-28",1387.87,1],["2023-01-29",1037.59,2],["2023-01-30",994.06,1]] [["2023-01-29",829.99],["2023-01-22",1249.0],["2023-01-21",852.65],["2023-01-12",830.0],["2023-01-11",838.08],["2023-01-08",832.59],["2023-01-01",862.0],["2022-12-31",789.0],["2022-12-25",789.99],["2022-12-22",849.13]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$829.9900 | 0.00720997 | 2023/01/29 14:17:27 PST |
$1249.0000 | 0.01094765 | 2023/01/22 18:09:05 PST |
$852.6500 | 0.00510802 | 2023/01/21 16:01:46 PST |
$830.0000 | 0.01178768 | 2023/01/12 20:56:46 PST |
$838.0800 | 0.00974469 | 2023/01/11 09:23:57 PST |
$832.5900 | 0.00718995 | 2023/01/08 04:38:33 PST |
$862.0000 | 0.01582978 | 2023/01/01 02:50:25 PST |
$789.0000 | 0.04067583 | 2022/12/31 22:46:15 PST |
$789.9900 | 0.01033101 | 2022/12/25 15:35:10 PST |
$849.1300 | 0.02795429 | 2022/12/22 12:26:39 PST |
$832.1000 | 0.01900345 | 2022/12/17 20:53:36 PST |
$840.4600 | 0.03926497 | 2022/12/13 08:26:07 PST |
$8990.0000 | 0.01693460 | 2022/12/13 02:39:13 PST |
$1229.0000 | 0.00855508 | 2022/12/11 06:13:29 PST |
$750.0000 | 0.03500133 | 2022/12/10 05:15:14 PST |
$1079.0000 | 0.01042142 | 2022/12/07 18:53:56 PST |
$750.0000 | 0.02480826 | 2022/12/07 18:24:04 PST |
$1180.0000 | 0.06120379 | 2022/12/05 22:48:46 PST |
$1197.5000 | 0.02253711 | 2022/12/05 22:48:45 PST |
$735.0000 | 0.00718995 | 2022/12/05 05:39:00 PST |
$1149.9900 | 0.00947238 | 2022/11/30 20:29:08 PST |
$799.9900 | -1.00000 | 2022/11/24 07:25:21 PST |
$849.0000 | 0.00510802 | 2022/11/24 06:42:11 PST |
$1000.0000 | 0.00807584 | 2022/11/23 09:03:09 PST |
$1050.0000 | 0.05002708 | 2022/11/20 07:00:09 PST |
$770.0000 | 0.01515428 | 2022/11/16 13:12:36 PST |
$995.0000 | 0.02789418 | 2022/11/16 06:38:37 PST |
$980.0000 | 0.02595463 | 2022/11/15 05:30:26 PST |
$719.9900 | 0.01699275 | 2022/11/15 02:00:17 PST |
$930.0000 | 0.02944752 | 2022/11/13 17:39:58 PST |
Last update for market data (Steam) at 2022/10/13 03:46:16 PDT