Price: $384.42
Pricing Mode: Community
[["2020-12-16",431.44,2],["2020-12-17",436.88,1],["2020-12-18",343.58,1],["2020-12-19",428.22,1],["2020-12-20",385.16,4],["2020-12-21",441.94,1],["2020-12-22",386.65,3],["2020-12-23",439.49,2],["2020-12-24",431.24,2],["2020-12-25",442.0,4],["2020-12-26",404.39,1],["2020-12-27",468.16,3],["2020-12-28",442.06,2],["2020-12-29",489.01,2],["2020-12-30",436.96,3],["2021-01-01",470.64,1],["2021-01-02",472.73,1],["2021-01-03",475.0,1],["2021-01-04",488.91,1],["2021-01-06",429.36,1],["2021-01-07",503.26,1],["2021-01-09",488.83,4],["2021-01-10",485.63,2],["2021-01-11",450.28,1],["2021-01-12",502.81,1],["2021-01-13",464.64,1],["2021-01-14",473.64,4],["2021-01-15",514.95,5],["2021-01-16",493.75,2],["2021-01-17",447.61,1],["2021-01-18",453.0,1]] [["2021-01-15",360.0],["2021-01-14",344.5],["2021-01-09",366.91],["2021-01-08",350.0],["2021-01-06",300.0],["2021-01-01",344.0],["2020-12-29",331.49],["2020-12-28",320.0],["2020-12-26",323.9],["2020-12-24",319.99],["2020-12-23",323.36],["2020-12-22",326.77],["2020-12-19",325.0],["2020-12-17",327.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$360.0000 | 0.12182122 | 2021/01/15 09:43:15 PST |
$330.0000 | 0.10815573 | 2021/01/14 00:44:56 PST |
$359.0000 | 0.11880367 | 2021/01/14 00:38:09 PST |
$366.9100 | 0.11518557 | 2021/01/09 04:13:22 PST |
$350.0000 | 0.11121105 | 2021/01/08 06:15:19 PST |
$300.0000 | 0.11880367 | 2021/01/06 09:51:21 PST |
$323.0000 | 0.09247115 | 2021/01/01 18:56:52 PST |
$365.0000 | 0.10102883 | 2021/01/01 18:54:29 PST |
$324.9900 | 0.10102883 | 2020/12/29 13:32:59 PST |
$338.0000 | 0.11026972 | 2020/12/29 00:09:41 PST |
$320.0000 | 0.10931625 | 2020/12/28 00:43:19 PST |
$323.9000 | 0.11827493 | 2020/12/26 02:54:16 PST |
$320.0000 | 0.08804462 | 2020/12/24 15:01:06 PST |
$319.9900 | 0.13228351 | 2020/12/24 14:13:27 PST |
$323.3600 | 0.11308803 | 2020/12/23 02:48:11 PST |
$326.7700 | 0.09247115 | 2020/12/22 02:53:21 PST |
$325.0000 | 0.09149235 | 2020/12/19 22:29:03 PST |
$300.0000 | -1.00000 | 2020/12/17 02:29:46 PST |
$355.0000 | 0.09765215 | 2020/12/17 01:30:58 PST |
$277.2000 | 0.11308803 | 2020/12/14 02:45:45 PST |
$299.0000 | 0.11026972 | 2020/12/12 01:41:10 PST |
$338.0000 | 0.11324653 | 2020/12/09 18:21:56 PST |
$315.0000 | 0.09201261 | 2020/12/03 21:35:30 PST |
$301.0000 | 0.11470797 | 2020/11/30 08:55:22 PST |
$304.9900 | 0.11200944 | 2020/11/29 10:40:23 PST |
$300.0000 | 0.12223203 | 2020/11/27 08:48:37 PST |
$325.0000 | 0.10405135 | 2020/11/20 18:25:57 PST |
$330.0000 | 0.07171708 | 2020/11/19 14:56:12 PST |
$280.0000 | 0.11200944 | 2020/11/14 09:10:14 PST |
$300.0000 | 0.11104329 | 2020/11/13 14:27:33 PST |
Last update for market data (Steam) at 2021/01/18 05:39:41 PST