Price: $403.36
Pricing Mode: Community
[["2020-12-26",520.87,9],["2020-12-27",567.18,1],["2020-12-28",496.25,4],["2020-12-29",498.83,7],["2020-12-30",524.65,2],["2020-12-31",504.72,5],["2021-01-01",550.89,4],["2021-01-02",517.49,1],["2021-01-03",532.07,2],["2021-01-04",541.6,5],["2021-01-05",546.87,5],["2021-01-06",521.99,3],["2021-01-07",541.56,4],["2021-01-08",540.53,8],["2021-01-09",527.15,4],["2021-01-10",551.98,5],["2021-01-11",534.87,4],["2021-01-12",553.2,6],["2021-01-13",555.38,4],["2021-01-14",533.75,5],["2021-01-15",530.45,4],["2021-01-16",563.73,8],["2021-01-17",525.79,2],["2021-01-18",568.45,5],["2021-01-19",518.36,3],["2021-01-20",533.88,5],["2021-01-21",552.11,4],["2021-01-22",512.07,5],["2021-01-23",565.19,5],["2021-01-24",543.19,6],["2021-01-25",550.51,3]] [["2021-01-24",386.5],["2021-01-23",405.0],["2021-01-21",414.04],["2021-01-20",388.22],["2021-01-18",396.4],["2021-01-16",401.83],["2021-01-15",401.24],["2021-01-14",411.74],["2021-01-13",386.97],["2021-01-12",399.77],["2021-01-11",398.88],["2021-01-10",400.7],["2021-01-08",400.69],["2021-01-07",387.12],["2021-01-06",408.89],["2021-01-05",375.0],["2021-01-04",381.66],["2021-01-03",365.0],["2021-01-02",383.32],["2021-01-01",355.0],["2020-12-31",379.08],["2020-12-30",397.36],["2020-12-28",394.97],["2020-12-27",367.38],["2020-12-26",369.96],["2020-12-25",367.4]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$420.0000 | 0.01811739 | 2021/01/25 01:15:32 PST |
$380.0000 | 0.02801576 | 2021/01/24 14:35:04 PST |
$393.0000 | 0.01049514 | 2021/01/24 00:57:48 PST |
$405.0000 | 0.01325166 | 2021/01/23 01:45:28 PST |
$423.5300 | 0.03418354 | 2021/01/21 14:41:29 PST |
$423.5300 | 0.02192738 | 2021/01/21 14:30:02 PST |
$397.3000 | 0.03587478 | 2021/01/21 14:11:51 PST |
$411.8100 | 0.02891704 | 2021/01/21 11:49:14 PST |
$400.6900 | 0.02281673 | 2021/01/20 22:46:31 PST |
$375.0000 | 0.02281673 | 2021/01/20 10:22:52 PST |
$388.9900 | 0.03182459 | 2021/01/20 01:10:03 PST |
$385.0900 | 0.03546724 | 2021/01/18 21:07:15 PST |
$382.0000 | 0.03202791 | 2021/01/18 19:50:20 PST |
$423.5300 | 0.03174952 | 2021/01/18 09:36:37 PST |
$395.0000 | 0.00852925 | 2021/01/18 06:38:56 PST |
$384.9900 | 0.02561710 | 2021/01/16 18:27:27 PST |
$385.0000 | 0.03423243 | 2021/01/16 18:27:27 PST |
$437.0000 | 0.00551654 | 2021/01/16 16:08:26 PST |
$400.3600 | 0.03167546 | 2021/01/16 05:00:41 PST |
$398.9800 | 0.02088901 | 2021/01/15 16:26:42 PST |
$434.9900 | 0.00821387 | 2021/01/15 14:54:27 PST |
$411.0000 | 0.01056843 | 2021/01/15 01:34:35 PST |
$360.0000 | -1.00000 | 2021/01/15 00:18:50 PST |
$423.4900 | 0.04474802 | 2021/01/14 09:00:50 PST |
$400.0000 | 0.00821387 | 2021/01/14 00:17:29 PST |
$386.9700 | 0.03517269 | 2021/01/13 00:36:18 PST |
$380.4000 | 0.02891704 | 2021/01/12 18:28:46 PST |
$420.0000 | 0.00268341 | 2021/01/12 15:48:38 PST |
$398.9100 | 0.02069242 | 2021/01/12 09:16:39 PST |
$402.7700 | 0.01513622 | 2021/01/11 23:54:18 PST |
Last update for market data (Steam) at 2021/01/25 09:22:09 PST