Price: $1,229.30
Pricing Mode: Market
[["2020-12-08",687.42,2],["2020-12-09",966.93,2],["2020-12-11",929.96,8],["2020-12-12",683.44,1],["2020-12-14",904.64,3],["2020-12-15",1086.88,1],["2020-12-16",1151.34,2],["2020-12-17",1299.57,2],["2020-12-18",1433.76,1],["2020-12-25",1327.39,1],["2020-12-31",1257.38,1],["2021-01-01",1350.0,1],["2021-01-02",1332.62,1],["2021-01-03",1500.88,1],["2021-01-04",1528.35,1],["2021-01-07",1500.01,1],["2021-01-08",1535.65,1],["2021-01-10",1439.0,2],["2021-01-11",1433.59,2],["2021-01-14",1929.01,1],["2021-01-24",1350.0,1],["2021-01-28",1851.36,1],["2021-01-31",1778.98,1],["2021-02-03",1375.0,1],["2021-02-13",1231.2,1],["2021-02-16",1229.3,1],["2021-02-18",1224.99,1],["2021-02-20",1310.64,2],["2021-02-22",1214.75,2],["2021-02-24",1119.11,1],["2021-02-26",1175.01,1]] [["2021-02-27",900.0],["2021-02-14",999.99],["2021-02-10",1000.0],["2021-01-22",1100.0],["2021-01-10",1349.98],["2020-12-21",1175.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$900.0000 | 0.14954634 | 2021/02/27 23:13:58 PST |
$999.9900 | 0.13343932 | 2021/02/14 12:17:03 PST |
$1000.0000 | 0.11968954 | 2021/02/10 22:47:04 PST |
$1000.0000 | 0.13104104 | 2021/02/10 13:52:33 PST |
$1100.0000 | 0.14702339 | 2021/01/22 14:08:41 PST |
$1349.9800 | 0.12057893 | 2021/01/10 20:12:04 PST |
$1175.0000 | 0.12147179 | 2020/12/21 10:28:20 PST |
Last update for market data (Steam) at 2021/02/27 01:18:51 PST