Price: $165.77
Pricing Mode: Market
[["2020-12-26",126.66,14],["2020-12-27",133.49,10],["2020-12-28",135.94,10],["2020-12-29",132.41,15],["2020-12-30",135.15,10],["2020-12-31",131.23,14],["2021-01-01",123.29,12],["2021-01-02",142.05,8],["2021-01-03",127.4,7],["2021-01-04",126.87,12],["2021-01-05",136.96,9],["2021-01-06",135.21,13],["2021-01-07",140.6,8],["2021-01-08",143.73,6],["2021-01-09",140.0,15],["2021-01-10",145.34,7],["2021-01-11",136.3,12],["2021-01-12",132.33,13],["2021-01-13",143.5,4],["2021-01-14",131.4,7],["2021-01-15",138.71,6],["2021-01-16",155.98,6],["2021-01-17",151.58,6],["2021-01-18",135.85,4],["2021-01-19",148.64,8],["2021-01-20",139.5,7],["2021-01-21",134.79,3],["2021-01-22",137.8,6],["2021-01-23",135.13,7],["2021-01-24",136.79,6],["2021-01-25",135.04,11]] [["2021-01-24",103.45],["2021-01-22",101.45],["2021-01-21",103.5],["2021-01-18",109.0],["2021-01-17",113.99],["2021-01-16",109.0],["2021-01-15",148.0],["2021-01-14",122.15],["2021-01-10",154.95],["2021-01-08",118.96],["2021-01-07",99.99],["2021-01-06",100.0],["2021-01-05",105.0],["2021-01-03",139.66],["2021-01-02",119.66],["2020-12-31",117.51],["2020-12-30",140.0],["2020-12-29",111.63],["2020-12-27",123.99],["2020-12-26",120.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$103.4500 | -1.00000 | 2021/01/24 15:49:15 PST |
$102.9000 | 0.35520419 | 2021/01/22 11:25:34 PST |
$100.0000 | 0.36079156 | 2021/01/22 07:23:08 PST |
$107.0000 | 0.32607859 | 2021/01/21 14:43:23 PST |
$100.0000 | 0.36413768 | 2021/01/21 11:37:36 PST |
$109.0000 | 0.37468338 | 2021/01/18 12:20:38 PST |
$113.9900 | 0.27668655 | 2021/01/17 03:21:37 PST |
$109.0000 | 0.31632486 | 2021/01/16 07:08:54 PST |
$148.0000 | 0.16411312 | 2021/01/15 22:29:27 PST |
$139.9900 | 0.20010731 | 2021/01/14 14:58:45 PST |
$110.4700 | 0.35848859 | 2021/01/14 14:11:16 PST |
$116.0000 | 0.24462786 | 2021/01/14 03:04:27 PST |
$154.9500 | 0.15289059 | 2021/01/10 22:17:13 PST |
$150.0000 | 0.15297486 | 2021/01/08 20:54:54 PST |
$103.4500 | 0.36047921 | 2021/01/08 09:07:11 PST |
$103.4400 | 0.31540939 | 2021/01/08 03:46:04 PST |
$99.9900 | 0.31632391 | 2021/01/07 03:37:59 PST |
$100.0000 | 0.35323867 | 2021/01/06 15:00:32 PST |
$105.0000 | 0.28637895 | 2021/01/05 06:30:08 PST |
$144.0000 | 0.16953231 | 2021/01/03 08:08:46 PST |
$150.0000 | 0.16194937 | 2021/01/03 07:36:22 PST |
$124.9900 | 0.21654890 | 2021/01/03 03:10:20 PST |
$135.0000 | 0.17971151 | 2021/01/02 20:06:51 PST |
$120.0000 | 0.16411312 | 2021/01/02 10:28:01 PST |
$104.0000 | 0.27562326 | 2021/01/02 06:56:59 PST |
$117.5100 | 0.21292940 | 2020/12/31 08:36:43 PST |
$140.0000 | 0.15342601 | 2020/12/30 13:37:36 PST |
$109.9000 | 0.25265855 | 2020/12/29 20:33:24 PST |
$124.9900 | 0.16854690 | 2020/12/29 13:59:51 PST |
$100.0000 | 0.27668655 | 2020/12/29 04:09:47 PST |
Last update for market data (Steam) at 2021/01/24 22:23:14 PST