Price: $165.77
Pricing Mode: Market
[["2022-05-22",103.25,10],["2022-05-23",112.55,9],["2022-05-24",107.49,9],["2022-05-25",117.23,6],["2022-05-26",115.99,5],["2022-05-27",101.91,12],["2022-05-28",103.69,13],["2022-05-29",108.25,11],["2022-05-30",102.8,7],["2022-05-31",104.51,7],["2022-06-01",104.56,9],["2022-06-02",103.93,6],["2022-06-03",104.81,10],["2022-06-04",107.52,11],["2022-06-05",106.67,13],["2022-06-06",103.01,9],["2022-06-07",103.36,9],["2022-06-08",108.33,7],["2022-06-09",102.58,15],["2022-06-10",105.27,6],["2022-06-11",98.02,12],["2022-06-12",102.29,7],["2022-06-13",103.78,7],["2022-06-14",108.27,7],["2022-06-15",108.01,8],["2022-06-16",101.67,9],["2022-06-17",97.15,7],["2022-06-18",99.7,13],["2022-06-19",110.51,10],["2022-06-20",98.68,8],["2022-06-21",98.33,3]] [["2022-07-05",80.0],["2022-07-03",104.0],["2022-07-01",74.57],["2022-06-30",80.05],["2022-06-29",74.71],["2022-06-27",99.8],["2022-06-26",77.49],["2022-06-24",99.85],["2022-06-23",77.2],["2022-06-22",118.0],["2022-06-21",74.99],["2022-06-20",78.33],["2022-06-17",95.0],["2022-06-16",76.8],["2022-06-15",104.99],["2022-06-14",87.71],["2022-06-11",88.0],["2022-06-10",104.99],["2022-06-08",97.07],["2022-06-07",108.4],["2022-06-03",89.89],["2022-06-02",114.48],["2022-06-01",88.41],["2022-05-31",80.0],["2022-05-30",86.81],["2022-05-29",80.0],["2022-05-28",99.99],["2022-05-24",91.9],["2022-05-22",123.9]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$80.0000 | 0.36955360 | 2022/07/05 09:47:52 PDT |
$104.0000 | 0.16984756 | 2022/07/03 06:20:07 PDT |
$74.5700 | 0.25916979 | 2022/07/01 13:53:29 PDT |
$80.0500 | 0.36865175 | 2022/06/30 06:59:43 PDT |
$75.0000 | 0.34991229 | 2022/06/29 19:53:55 PDT |
$74.5700 | 0.37046272 | 2022/06/29 13:13:40 PDT |
$74.5700 | 0.37201887 | 2022/06/29 05:44:59 PDT |
$99.8000 | 0.20567188 | 2022/06/27 10:34:40 PDT |
$80.0000 | 0.20022190 | 2022/06/26 19:46:42 PDT |
$74.9900 | 0.33059883 | 2022/06/26 03:37:33 PDT |
$99.8500 | 0.19032547 | 2022/06/24 21:51:21 PDT |
$77.0000 | 0.37945750 | 2022/06/23 11:40:37 PDT |
$80.0000 | 0.28231433 | 2022/06/23 11:25:39 PDT |
$74.6200 | -1.00000 | 2022/06/23 02:29:20 PDT |
$118.0000 | 0.15443483 | 2022/06/22 21:58:27 PDT |
$74.9900 | 0.36261645 | 2022/06/21 00:14:30 PDT |
$119.8900 | 0.15158890 | 2022/06/20 19:13:44 PDT |
$74.9900 | 0.36380634 | 2022/06/20 11:32:35 PDT |
$81.8900 | -1.00000 | 2022/06/20 11:19:41 PDT |
$76.9900 | 0.25521708 | 2022/06/20 10:09:56 PDT |
$72.9800 | 0.29008579 | 2022/06/20 08:08:29 PDT |
$72.9800 | 0.37804797 | 2022/06/20 08:08:28 PDT |
$72.9700 | 0.36988068 | 2022/06/20 08:07:54 PDT |
$72.9800 | 0.37313631 | 2022/06/20 08:07:22 PDT |
$72.9800 | 0.37158903 | 2022/06/20 08:06:49 PDT |
$72.9900 | 0.36107662 | 2022/06/20 07:12:22 PDT |
$70.0000 | 0.36052549 | 2022/06/20 01:24:23 PDT |
$95.0000 | 0.22230656 | 2022/06/17 18:07:56 PDT |
$78.6000 | 0.23466548 | 2022/06/16 11:09:15 PDT |
$75.0000 | 0.37141415 | 2022/06/16 08:26:03 PDT |
Last update for market data (Steam) at 2022/06/21 11:06:47 PDT