Price: $334.24
Pricing Mode: Market
[["2020-12-19",249.37,7],["2020-12-20",306.54,3],["2020-12-21",292.14,1],["2020-12-22",274.73,8],["2020-12-23",268.08,6],["2020-12-24",251.26,7],["2020-12-25",278.65,4],["2020-12-26",291.27,4],["2020-12-27",239.06,2],["2020-12-28",280.94,1],["2020-12-29",256.35,6],["2020-12-30",299.15,3],["2020-12-31",270.8,5],["2021-01-01",292.74,8],["2021-01-02",263.94,6],["2021-01-03",280.77,10],["2021-01-04",302.79,3],["2021-01-05",291.44,1],["2021-01-06",290.32,3],["2021-01-07",262.45,2],["2021-01-08",310.7,7],["2021-01-09",313.43,2],["2021-01-10",276.48,7],["2021-01-11",280.43,4],["2021-01-12",297.49,6],["2021-01-13",301.37,3],["2021-01-14",275.54,6],["2021-01-15",307.31,5],["2021-01-16",287.85,4],["2021-01-17",282.15,3],["2021-01-18",296.16,5]] [["2021-01-16",298.0],["2021-01-15",279.9],["2021-01-14",220.0],["2021-01-09",270.0],["2021-01-05",252.83],["2021-01-04",222.74],["2021-01-02",222.5],["2021-01-01",218.92],["2020-12-30",218.5],["2020-12-29",218.45],["2020-12-27",349.0],["2020-12-25",289.0],["2020-12-19",210.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$298.0000 | 0.19728854 | 2021/01/16 15:32:36 PST |
$279.9000 | 0.23894970 | 2021/01/15 22:14:47 PST |
$220.0000 | 0.32370773 | 2021/01/14 16:04:58 PST |
$270.0000 | 0.28160211 | 2021/01/09 08:16:19 PST |
$324.0000 | 0.15668170 | 2021/01/05 13:30:15 PST |
$217.0000 | 0.35957637 | 2021/01/05 12:09:16 PST |
$217.5000 | 0.37059426 | 2021/01/05 12:09:16 PST |
$222.7400 | 0.37656069 | 2021/01/04 14:18:32 PST |
$222.5000 | 0.37557173 | 2021/01/02 19:56:51 PST |
$218.5000 | 0.37421095 | 2021/01/01 20:07:36 PST |
$219.3500 | 0.36360058 | 2021/01/01 19:21:36 PST |
$218.5000 | 0.37168103 | 2020/12/30 16:47:06 PST |
$218.4000 | 0.37103391 | 2020/12/29 18:50:31 PST |
$218.5000 | 0.35265264 | 2020/12/29 13:12:11 PST |
$349.0000 | 0.16285309 | 2020/12/27 16:39:47 PST |
$289.0000 | 0.19943686 | 2020/12/25 11:01:11 PST |
$220.0000 | 0.29564422 | 2020/12/19 07:39:56 PST |
$200.0000 | 0.37772077 | 2020/12/19 06:33:20 PST |
$255.0000 | 0.22011812 | 2020/12/17 20:56:22 PST |
$224.2000 | 0.26269287 | 2020/12/17 17:35:40 PST |
$270.0000 | -1.00000 | 2020/12/17 03:08:38 PST |
$243.0000 | 0.21927990 | 2020/12/11 08:56:20 PST |
$279.0000 | 0.19042768 | 2020/12/10 10:22:28 PST |
$299.9900 | 0.16883454 | 2020/12/07 23:25:12 PST |
$210.6000 | 0.35257977 | 2020/12/05 09:04:00 PST |
$312.0000 | 0.16044688 | 2020/12/04 09:55:36 PST |
$315.0000 | 0.15604007 | 2020/12/03 04:35:16 PST |
$265.0000 | 0.19567472 | 2020/12/03 00:18:50 PST |
$245.0000 | 0.20514759 | 2020/12/02 10:41:39 PST |
$228.0000 | 0.29197454 | 2020/12/01 05:56:06 PST |
Last update for market data (Steam) at 2021/01/18 19:54:14 PST