Price: $79.90
Pricing Mode: Market
[["2022-04-22",70.27,10],["2022-04-23",75.59,5],["2022-04-24",76.95,3],["2022-04-25",76.7,4],["2022-04-26",78.27,1],["2022-04-28",74.11,5],["2022-04-29",72.08,6],["2022-04-30",68.64,4],["2022-05-01",74.93,3],["2022-05-03",71.37,6],["2022-05-04",67.41,2],["2022-05-05",67.93,1],["2022-05-06",65.83,3],["2022-05-07",73.32,5],["2022-05-08",69.9,5],["2022-05-09",74.46,2],["2022-05-10",33.73,2],["2022-05-11",73.27,2],["2022-05-12",70.79,3],["2022-05-13",69.56,5],["2022-05-14",72.97,2],["2022-05-15",63.95,2],["2022-05-16",67.18,3],["2022-05-17",66.28,2],["2022-05-18",74.74,1],["2022-05-19",70.06,1],["2022-05-20",70.92,3],["2022-05-21",71.6,4],["2022-05-22",73.36,2],["2022-05-23",70.91,3],["2022-05-24",76.26,1]] [["2022-05-13",53.0],["2022-05-08",56.8]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$53.0000 | 0.23107341 | 2022/05/13 20:39:22 PDT |
$56.8000 | 0.31653228 | 2022/05/08 02:48:06 PDT |
$54.0000 | 0.19933620 | 2022/03/27 19:37:21 PDT |
$56.9700 | 0.32009310 | 2022/03/23 18:30:07 PDT |
$57.0000 | 0.29018325 | 2022/03/19 15:55:00 PDT |
$57.0000 | 0.29017788 | 2022/03/18 08:30:46 PDT |
$57.0000 | 0.20379971 | 2022/03/18 05:30:47 PDT |
$57.0000 | 0.17914566 | 2022/03/16 13:30:47 PDT |
$58.2000 | 0.26273382 | 2022/03/08 03:01:28 PST |
$58.3200 | 0.37991604 | 2022/03/06 02:02:42 PST |
$59.0000 | 0.27931240 | 2022/02/28 15:32:10 PST |
$58.9000 | 0.25402927 | 2022/02/27 10:01:03 PST |
$59.0000 | 0.16704509 | 2022/02/21 12:31:03 PST |
$58.9800 | 0.21508750 | 2022/02/14 04:56:43 PST |
$54.0000 | 0.22131151 | 2022/02/08 11:15:54 PST |
$60.3000 | 0.31402934 | 2022/01/18 09:00:15 PST |
$55.0000 | 0.16153336 | 2022/01/17 09:54:53 PST |
$54.1500 | 0.16639321 | 2022/01/15 07:57:29 PST |
$50.0000 | 0.36769119 | 2022/01/12 16:34:30 PST |
$52.0000 | 0.18875805 | 2022/01/11 16:08:48 PST |
$60.0000 | 0.27931240 | 2022/01/11 04:44:58 PST |
$49.0000 | 0.26433507 | 2022/01/10 07:20:02 PST |
$49.0000 | 0.22546877 | 2022/01/10 07:19:56 PST |
$53.0000 | -1.00000 | 2022/01/08 07:24:46 PST |
$45.0000 | 0.16639321 | 2022/01/05 14:05:49 PST |
$57.0000 | 0.31993586 | 2021/12/30 05:47:27 PST |
$52.0000 | 0.18671386 | 2021/12/14 01:00:58 PST |
$49.0000 | 0.31402934 | 2021/12/13 11:05:52 PST |
$47.7800 | 0.26645315 | 2021/11/29 05:18:50 PST |
$47.8000 | 0.32336289 | 2021/11/29 05:18:50 PST |
Last update for market data (Steam) at 2022/05/24 03:49:40 PDT