Price: $146.19
Pricing Mode: Manual
[["2023-01-01",155.26,3],["2023-01-02",144.69,5],["2023-01-03",159.95,5],["2023-01-04",148.37,3],["2023-01-05",145.92,3],["2023-01-06",148.18,6],["2023-01-07",143.6,1],["2023-01-08",146.21,3],["2023-01-09",144.7,8],["2023-01-10",147.25,6],["2023-01-11",150.91,4],["2023-01-12",150.78,7],["2023-01-13",148.84,3],["2023-01-14",150.25,3],["2023-01-15",156.34,2],["2023-01-16",151.33,3],["2023-01-17",161.39,1],["2023-01-18",147.81,10],["2023-01-19",154.57,2],["2023-01-20",155.54,2],["2023-01-21",150.33,1],["2023-01-22",151.43,3],["2023-01-23",165.89,1],["2023-01-24",157.83,4],["2023-01-25",158.81,4],["2023-01-26",156.09,2],["2023-01-27",167.67,3],["2023-01-28",171.2,8],["2023-01-29",184.21,5],["2023-01-30",186.42,3],["2023-01-31",187.78,4]] [["2023-01-28",141.9],["2023-01-14",124.7],["2023-01-09",114.99],["2023-01-04",119.99],["2023-01-02",118.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$140.0000 | 0.03286397 | 2023/01/28 15:41:21 PST |
$145.0000 | 0.03196156 | 2023/01/28 15:41:21 PST |
$140.7000 | 0.05358979 | 2023/01/28 10:57:10 PST |
$124.7000 | 0.02572454 | 2023/01/14 02:46:46 PST |
$114.9900 | 0.01895626 | 2023/01/09 04:25:56 PST |
$119.9900 | 0.03190613 | 2023/01/04 18:02:52 PST |
$118.0000 | 0.03196156 | 2023/01/02 08:40:45 PST |
$129.9900 | 0.00651668 | 2022/12/26 14:47:10 PST |
$168.0700 | 0.03243631 | 2022/12/23 13:33:18 PST |
$114.1100 | -1.00000 | 2022/12/14 03:36:28 PST |
$115.2600 | 0.02263265 | 2022/12/13 18:34:29 PST |
$114.9900 | 0.05480792 | 2022/11/25 02:59:57 PST |
$113.8500 | 0.01916617 | 2022/11/25 02:59:57 PST |
$90.0000 | 0.03190613 | 2022/11/24 13:18:48 PST |
$99.7500 | 0.02263265 | 2022/11/18 13:28:27 PST |
$105.0000 | 0.05480792 | 2022/11/08 14:26:49 PST |
$144.7500 | 0.02871082 | 2022/11/03 23:57:36 PDT |
$105.0000 | 0.05221345 | 2022/10/29 23:40:54 PDT |
$104.9900 | 0.00651668 | 2022/10/27 09:04:43 PDT |
$119.6900 | 0.02780362 | 2022/10/26 01:52:20 PDT |
$115.8900 | 0.05221345 | 2022/10/20 11:50:50 PDT |
$114.9000 | 0.00651668 | 2022/10/18 12:25:37 PDT |
$115.8300 | 0.02451723 | 2022/10/13 18:25:56 PDT |
$121.9900 | 0.02881334 | 2022/10/13 13:53:09 PDT |
$112.6300 | 0.00868503 | 2022/10/10 23:18:16 PDT |
$105.0000 | 0.02451723 | 2022/10/04 07:19:36 PDT |
$115.7600 | 0.03159766 | 2022/10/03 17:09:10 PDT |
$108.7700 | 0.03209110 | 2022/09/26 12:49:06 PDT |
$106.4300 | 0.01124209 | 2022/09/26 12:49:06 PDT |
$109.2000 | 0.02556311 | 2022/09/19 07:16:26 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:20 PDT