Price: $69.61
Pricing Mode: Market
[["2022-12-28",59.36,1],["2022-12-30",67.83,2],["2022-12-31",63.27,3],["2023-01-01",67.84,1],["2023-01-02",65.83,1],["2023-01-04",64.53,2],["2023-01-05",71.53,2],["2023-01-06",60.98,3],["2023-01-07",63.42,2],["2023-01-08",62.07,1],["2023-01-09",67.83,4],["2023-01-10",63.53,3],["2023-01-11",62.99,1],["2023-01-12",72.51,5],["2023-01-13",69.89,2],["2023-01-14",63.77,2],["2023-01-15",74.49,1],["2023-01-16",63.84,8],["2023-01-17",74.6,2],["2023-01-18",70.66,3],["2023-01-19",75.28,2],["2023-01-20",64.06,2],["2023-01-21",74.41,2],["2023-01-23",67.67,2],["2023-01-24",72.33,3],["2023-01-25",74.18,2],["2023-01-26",68.77,2],["2023-01-27",70.86,4],["2023-01-28",86.0,1],["2023-01-30",77.51,2],["2023-01-31",76.86,2]] []Sale Price | Wear Value | Time of Sale |
---|---|---|
$53.0000 | 0.14779797 | 2022/11/15 18:55:10 PST |
$48.0000 | 0.12338233 | 2022/11/08 12:54:04 PST |
$50.2700 | 0.12338233 | 2022/10/24 20:12:44 PDT |
$53.7700 | 0.14479606 | 2022/10/10 05:34:28 PDT |
$52.0600 | 0.12559415 | 2022/10/04 03:00:33 PDT |
$52.0600 | 0.14491919 | 2022/10/04 03:00:32 PDT |
$52.0600 | 0.14794767 | 2022/10/04 02:30:32 PDT |
$57.0000 | 0.13776676 | 2022/05/21 07:09:28 PDT |
$51.0000 | 0.13776676 | 2022/04/21 15:14:14 PDT |
$69.4200 | 0.11929321 | 2022/03/24 20:41:33 PDT |
$58.2800 | 0.12314208 | 2022/03/20 07:18:16 PDT |
$55.0000 | 0.10020205 | 2021/08/20 14:25:06 PDT |
$43.0000 | 0.13265879 | 2021/08/16 07:07:19 PDT |
$42.0000 | 0.12173021 | 2021/08/16 05:40:49 PDT |
$43.0000 | 0.13968736 | 2021/08/13 10:03:38 PDT |
$46.3300 | 0.14664623 | 2021/07/22 08:30:55 PDT |
$62.4900 | 0.12699603 | 2021/06/20 01:11:52 PDT |
$50.0000 | 0.12699603 | 2021/06/06 03:59:53 PDT |
$68.0000 | 0.12145396 | 2021/05/06 01:13:56 PDT |
$54.9000 | 0.13863844 | 2021/03/29 07:12:59 PDT |
$54.9000 | 0.08694901 | 2021/03/25 11:34:19 PDT |
$55.8500 | 0.14562999 | 2021/01/11 09:29:23 PST |
$57.0000 | 0.09818792 | 2021/01/08 06:21:32 PST |
$55.0000 | 0.08224742 | 2020/12/29 10:03:41 PST |
$57.6000 | 0.13521525 | 2020/09/30 08:05:33 PDT |
$48.7000 | 0.12262811 | 2020/09/11 10:07:29 PDT |
$49.9900 | 0.11988589 | 2020/07/31 20:22:18 PDT |
$57.0000 | 0.07616636 | 2020/06/09 13:01:47 PDT |
$56.0000 | 0.14988591 | 2020/06/09 12:55:06 PDT |
$49.9900 | 0.07616636 | 2020/06/08 02:44:17 PDT |
Last update for market data (Steam) at 2022/10/13 03:46:20 PDT