Price: $186.33
Pricing Mode: Market
[["2021-01-27",149.14,9],["2021-01-28",146.38,10],["2021-01-29",144.95,12],["2021-01-30",145.64,15],["2021-01-31",148.05,10],["2021-02-01",144.77,17],["2021-02-02",141.6,12],["2021-02-03",146.83,12],["2021-02-04",146.55,9],["2021-02-05",139.14,14],["2021-02-06",142.98,17],["2021-02-07",141.36,15],["2021-02-08",142.94,16],["2021-02-09",137.35,20],["2021-02-10",140.26,23],["2021-02-11",141.65,15],["2021-02-12",143.13,13],["2021-02-13",134.4,21],["2021-02-14",130.68,13],["2021-02-15",132.17,12],["2021-02-16",134.15,12],["2021-02-17",133.74,7],["2021-02-18",135.58,15],["2021-02-19",142.57,13],["2021-02-20",137.32,13],["2021-02-21",140.85,16],["2021-02-22",139.44,12],["2021-02-23",137.07,8],["2021-02-24",141.0,9],["2021-02-25",133.92,8],["2021-02-26",137.66,5]] [["2021-02-26",113.08],["2021-02-25",121.27],["2021-02-24",111.51],["2021-02-23",108.16],["2021-02-22",100.0],["2021-02-21",118.68],["2021-02-20",109.01],["2021-02-19",109.06],["2021-02-18",113.15],["2021-02-17",111.44],["2021-02-16",124.47],["2021-02-15",109.5],["2021-02-13",115.56],["2021-02-12",117.78],["2021-02-11",110.19],["2021-02-10",112.44],["2021-02-09",110.79],["2021-02-08",119.24],["2021-02-07",116.9],["2021-02-06",117.94],["2021-02-05",113.56],["2021-02-04",120.53],["2021-02-03",127.88],["2021-02-02",115.35],["2021-02-01",113.81],["2021-01-29",124.99],["2021-01-28",115.68],["2021-01-27",109.96]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$113.8500 | 0.05146519 | 2021/02/26 05:24:15 PST |
$110.0000 | 0.02764449 | 2021/02/26 04:43:14 PST |
$113.9000 | 0.00780905 | 2021/02/26 02:26:02 PST |
$113.8500 | 0.00716584 | 2021/02/26 01:39:31 PST |
$113.9100 | 0.05801472 | 2021/02/25 16:13:49 PST |
$154.9900 | 0.00156076 | 2021/02/25 14:56:17 PST |
$129.9900 | 0.00679243 | 2021/02/25 12:11:14 PST |
$110.3900 | 0.03120851 | 2021/02/25 11:50:17 PST |
$110.0000 | 0.03368689 | 2021/02/25 11:23:44 PST |
$108.3900 | 0.02552508 | 2021/02/25 11:14:12 PST |
$108.7300 | 0.02588140 | 2021/02/24 06:03:51 PST |
$114.3000 | 0.02142882 | 2021/02/24 04:33:32 PST |
$107.6200 | 0.00867167 | 2021/02/23 12:41:45 PST |
$108.7000 | 0.06453317 | 2021/02/23 05:34:55 PST |
$100.0000 | -1.00000 | 2021/02/22 00:06:02 PST |
$115.7000 | 0.02020751 | 2021/02/21 23:14:10 PST |
$115.6400 | 0.05204760 | 2021/02/21 21:28:46 PST |
$124.7000 | 0.00771946 | 2021/02/21 15:29:25 PST |
$109.9500 | 0.05801472 | 2021/02/20 21:10:13 PST |
$108.0800 | 0.03127117 | 2021/02/20 00:56:49 PST |
$109.2900 | 0.00892527 | 2021/02/19 07:02:27 PST |
$109.0000 | 0.06428633 | 2021/02/19 02:29:31 PST |
$108.9900 | 0.03456152 | 2021/02/19 02:29:25 PST |
$108.9900 | 0.03578905 | 2021/02/19 02:29:18 PST |
$115.9000 | 0.03386231 | 2021/02/18 13:58:18 PST |
$110.4000 | 0.03373098 | 2021/02/18 01:06:24 PST |
$112.0000 | 0.06428633 | 2021/02/17 18:50:47 PST |
$110.8800 | -1.00000 | 2021/02/17 07:59:18 PST |
$141.0700 | 0.06290198 | 2021/02/16 14:34:07 PST |
$116.1000 | 0.00853645 | 2021/02/16 11:45:22 PST |
Last update for market data (Steam) at 2021/02/26 06:33:47 PST