Price: $135.95
Pricing Mode: Market
[["2020-12-27",113.84,13],["2020-12-28",118.86,19],["2020-12-29",117.4,15],["2020-12-30",114.17,16],["2020-12-31",119.16,14],["2021-01-01",122.28,21],["2021-01-02",114.56,11],["2021-01-03",112.38,19],["2021-01-04",121.86,18],["2021-01-05",122.45,21],["2021-01-06",128.5,11],["2021-01-07",127.44,21],["2021-01-08",119.69,11],["2021-01-09",121.56,12],["2021-01-10",124.13,18],["2021-01-11",125.26,21],["2021-01-12",121.88,15],["2021-01-13",125.55,20],["2021-01-14",122.13,17],["2021-01-15",123.56,16],["2021-01-16",121.66,17],["2021-01-17",124.3,18],["2021-01-18",122.19,11],["2021-01-19",128.98,13],["2021-01-20",125.69,13],["2021-01-21",121.02,17],["2021-01-22",125.2,12],["2021-01-23",122.38,17],["2021-01-24",123.29,15],["2021-01-25",118.71,17],["2021-01-26",120.61,11]] [["2021-01-23",89.99],["2021-01-22",93.91],["2021-01-21",94.0],["2021-01-20",98.39],["2021-01-18",100.61],["2021-01-17",103.09],["2021-01-16",97.5],["2021-01-15",92.16],["2021-01-14",96.87],["2021-01-10",100.99],["2021-01-09",108.99],["2021-01-08",95.66],["2021-01-06",96.62],["2021-01-05",91.49],["2021-01-04",90.0],["2021-01-03",104.89],["2021-01-02",103.99],["2021-01-01",86.0],["2020-12-31",86.7],["2020-12-30",90.57],["2020-12-29",89.48],["2020-12-28",87.1],["2020-12-26",86.89]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$110.9500 | 0.00555689 | 2021/01/26 05:24:03 PST |
$89.9900 | -1.00000 | 2021/01/23 18:01:08 PST |
$95.7500 | 0.01841841 | 2021/01/22 09:17:57 PST |
$96.0000 | 0.00759422 | 2021/01/22 08:03:50 PST |
$90.0000 | 0.01039100 | 2021/01/22 05:24:20 PST |
$90.0000 | 0.02002516 | 2021/01/21 19:40:14 PST |
$98.0000 | 0.02692655 | 2021/01/21 03:45:00 PST |
$98.3900 | 0.03889969 | 2021/01/20 04:30:21 PST |
$90.9600 | 0.03304051 | 2021/01/18 18:43:32 PST |
$90.9900 | 0.03291419 | 2021/01/18 11:03:44 PST |
$122.9900 | 0.01196471 | 2021/01/18 03:35:13 PST |
$97.5000 | 0.03478805 | 2021/01/18 03:07:24 PST |
$91.9800 | 0.06691685 | 2021/01/17 15:43:24 PST |
$120.3000 | 0.01092082 | 2021/01/17 15:36:04 PST |
$96.9900 | 0.00432933 | 2021/01/17 11:33:32 PST |
$97.5000 | 0.02483585 | 2021/01/16 19:54:56 PST |
$97.5000 | 0.02280393 | 2021/01/16 18:19:50 PST |
$97.5000 | 0.03268781 | 2021/01/16 05:38:08 PST |
$93.0000 | 0.01092082 | 2021/01/15 23:49:05 PST |
$90.0000 | -1.00000 | 2021/01/15 23:38:14 PST |
$93.5000 | 0.02285679 | 2021/01/15 04:43:06 PST |
$96.9000 | 0.02742517 | 2021/01/14 21:35:43 PST |
$96.8500 | 0.01039100 | 2021/01/14 06:54:24 PST |
$92.0000 | 0.03889969 | 2021/01/10 11:56:44 PST |
$109.9900 | 0.00856878 | 2021/01/10 11:38:50 PST |
$109.9900 | 0.00432933 | 2021/01/09 20:35:45 PST |
$107.9900 | 0.03462489 | 2021/01/09 10:10:53 PST |
$85.0000 | 0.03889969 | 2021/01/08 15:03:25 PST |
$93.0000 | 0.02955210 | 2021/01/08 07:47:18 PST |
$108.9900 | 0.02029108 | 2021/01/08 05:18:08 PST |
Last update for market data (Steam) at 2021/01/26 08:29:47 PST