Price: $71.09
Pricing Mode: Manual
[["2023-03-02",85.29,11],["2023-03-03",83.32,9],["2023-03-04",83.8,19],["2023-03-05",85.72,18],["2023-03-06",85.72,12],["2023-03-07",87.48,16],["2023-03-08",88.0,11],["2023-03-09",88.92,12],["2023-03-10",90.92,14],["2023-03-11",87.31,12],["2023-03-12",88.07,14],["2023-03-13",90.55,11],["2023-03-14",87.64,9],["2023-03-15",88.61,11],["2023-03-16",88.56,12],["2023-03-17",89.89,15],["2023-03-18",89.71,9],["2023-03-19",90.1,8],["2023-03-20",88.99,9],["2023-03-21",87.36,10],["2023-03-22",87.71,20],["2023-03-23",90.2,22],["2023-03-24",92.55,21],["2023-03-25",95.74,22],["2023-03-26",91.94,21],["2023-03-27",101.19,22],["2023-03-28",100.57,16],["2023-03-29",100.68,20],["2023-03-30",104.78,15],["2023-03-31",103.59,20],["2023-04-01",106.67,9]] [["2023-04-01",99.99],["2023-03-31",92.65],["2023-03-28",99.95],["2023-03-27",89.85],["2023-03-23",76.63],["2023-03-20",74.99],["2023-03-19",76.66],["2023-03-17",76.63],["2023-03-16",76.63],["2023-03-12",75.89],["2023-03-07",77.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$100.0000 | 0.37452796 | 2023/04/01 12:01:59 PDT |
$99.9900 | 0.37039074 | 2023/04/01 11:31:32 PDT |
$99.9700 | 0.16014931 | 2023/03/31 19:02:47 PDT |
$89.9900 | 0.15184987 | 2023/03/31 18:30:49 PDT |
$87.9900 | 0.16430794 | 2023/03/31 16:36:53 PDT |
$99.9500 | 0.16860020 | 2023/03/28 06:10:18 PDT |
$89.8500 | 0.17014757 | 2023/03/27 13:17:40 PDT |
$76.6300 | 0.37583119 | 2023/03/23 07:25:40 PDT |
$76.6300 | 0.16430794 | 2023/03/23 02:22:12 PDT |
$76.6300 | 0.15184987 | 2023/03/23 02:22:12 PDT |
$74.9900 | 0.35006955 | 2023/03/20 03:02:40 PDT |
$76.6600 | 0.30784291 | 2023/03/19 16:52:00 PDT |
$76.6300 | 0.32861391 | 2023/03/17 04:34:24 PDT |
$76.6300 | 0.29082486 | 2023/03/16 21:44:21 PDT |
$75.8900 | 0.16014931 | 2023/03/12 22:06:33 PDT |
$77.9900 | 0.17014757 | 2023/03/07 21:14:54 PST |
$77.9900 | 0.16860020 | 2023/03/07 21:14:54 PST |
$71.0000 | 0.36037552 | 2023/02/28 10:11:51 PST |
$71.0000 | 0.37665299 | 2023/02/23 17:04:05 PST |
$68.1000 | 0.17014757 | 2023/02/21 08:01:58 PST |
$68.1000 | 0.16860020 | 2023/02/21 06:48:47 PST |
$68.1000 | 0.23045072 | 2023/02/20 07:24:58 PST |
$67.9100 | 0.18750487 | 2023/02/18 17:59:37 PST |
$68.7800 | 0.36198801 | 2023/02/17 17:50:28 PST |
$69.9900 | 0.28906804 | 2023/02/13 10:09:20 PST |
$69.4900 | 0.16742474 | 2023/02/13 08:31:08 PST |
$63.9900 | 0.37039074 | 2023/02/13 07:21:27 PST |
$59.0000 | -1.00000 | 2023/02/07 02:33:01 PST |
$63.3200 | 0.36985540 | 2023/02/05 05:17:09 PST |
$64.9900 | 0.16673459 | 2023/02/04 17:47:52 PST |
Last update for market data (Steam) at 2022/10/13 03:46:20 PDT