Price: $69.73
Pricing Mode: Market
[["2022-04-27",71.12,6],["2022-04-28",67.57,3],["2022-04-29",70.28,8],["2022-04-30",68.01,5],["2022-05-01",64.16,5],["2022-05-02",65.42,4],["2022-05-03",66.5,2],["2022-05-04",68.34,4],["2022-05-05",65.87,4],["2022-05-06",64.92,8],["2022-05-07",67.33,7],["2022-05-08",66.99,5],["2022-05-09",64.07,3],["2022-05-10",64.94,5],["2022-05-11",64.14,3],["2022-05-12",66.45,5],["2022-05-13",66.49,12],["2022-05-14",65.99,6],["2022-05-15",68.12,5],["2022-05-16",66.69,3],["2022-05-17",67.44,7],["2022-05-18",65.51,6],["2022-05-19",65.37,6],["2022-05-20",62.58,8],["2022-05-21",61.12,6],["2022-05-22",67.04,9],["2022-05-23",68.48,7],["2022-05-24",65.04,9],["2022-05-25",67.14,2],["2022-05-26",66.18,6],["2022-05-27",64.69,4]] [["2022-05-26",53.0],["2022-05-22",53.0],["2022-05-13",50.98],["2022-05-11",51.0],["2022-05-08",51.03],["2022-05-07",51.03],["2022-05-06",51.03],["2022-05-05",51.28],["2022-05-02",51.57],["2022-05-01",51.57],["2022-04-30",51.58],["2022-04-29",51.75],["2022-04-28",51.75]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$53.0000 | 0.19243805 | 2022/05/26 07:48:30 PDT |
$53.0000 | 0.15162016 | 2022/05/22 02:41:24 PDT |
$50.9800 | 0.16304733 | 2022/05/13 20:39:23 PDT |
$51.0000 | 0.33448476 | 2022/05/11 14:36:10 PDT |
$51.0300 | 0.37357220 | 2022/05/08 02:47:17 PDT |
$51.0300 | 0.35092950 | 2022/05/08 02:47:17 PDT |
$51.0300 | 0.28341877 | 2022/05/07 18:31:12 PDT |
$51.0300 | 0.25683871 | 2022/05/06 17:29:28 PDT |
$51.2800 | 0.16545309 | 2022/05/05 04:31:19 PDT |
$51.5700 | 0.33558667 | 2022/05/02 18:00:57 PDT |
$51.5700 | 0.21406925 | 2022/05/01 05:26:47 PDT |
$51.5800 | 0.23492159 | 2022/04/30 01:12:37 PDT |
$51.9700 | 0.18233363 | 2022/04/29 04:31:50 PDT |
$51.9000 | 0.26315278 | 2022/04/29 03:27:16 PDT |
$51.5700 | 0.28282383 | 2022/04/29 02:00:54 PDT |
$51.5700 | 0.28598961 | 2022/04/29 02:00:49 PDT |
$51.6000 | 0.36931527 | 2022/04/28 20:46:46 PDT |
$51.9100 | 0.30132335 | 2022/04/28 02:20:04 PDT |
$54.5000 | 0.31422213 | 2022/04/18 03:47:02 PDT |
$63.0000 | 0.29410729 | 2022/04/06 15:30:43 PDT |
$63.0000 | 0.15104789 | 2022/04/01 10:00:39 PDT |
$62.3700 | 0.27193525 | 2022/03/31 15:30:40 PDT |
$61.2500 | 0.22927578 | 2022/03/29 01:30:35 PDT |
$60.5900 | 0.16921070 | 2022/03/27 03:31:29 PDT |
$61.1900 | 0.35360751 | 2022/03/24 15:30:48 PDT |
$60.5900 | 0.19406985 | 2022/03/24 09:00:48 PDT |
$60.6200 | 0.37378779 | 2022/03/23 06:00:46 PDT |
$61.3700 | 0.35812521 | 2022/03/11 09:37:41 PST |
$55.0000 | 0.35812521 | 2022/03/02 07:34:02 PST |
$54.9800 | 0.19406985 | 2022/03/02 07:34:02 PST |
Last update for market data (Steam) at 2022/05/27 11:23:11 PDT