Price: $499.99
Pricing Mode: Market
[["2022-11-18",425.19,2],["2022-11-21",413.97,1],["2022-11-25",423.08,1],["2022-11-30",446.09,1],["2022-12-01",450.0,1],["2022-12-02",459.01,1],["2022-12-06",485.57,1],["2022-12-07",468.13,1],["2022-12-08",488.44,1],["2022-12-11",490.17,2],["2022-12-19",489.91,1],["2022-12-21",455.87,1],["2022-12-22",465.72,1],["2022-12-23",466.34,1],["2022-12-24",473.0,1],["2022-12-27",478.0,1],["2022-12-28",478.0,1],["2023-01-01",475.24,1],["2023-01-04",470.58,2],["2023-01-05",470.78,1],["2023-01-09",487.28,2],["2023-01-10",475.74,2],["2023-01-11",476.99,1],["2023-01-12",543.1,1],["2023-01-18",516.96,2],["2023-01-20",525.01,1],["2023-01-22",539.4,1],["2023-01-26",493.18,1],["2023-01-31",493.15,1],["2023-02-02",451.0,1],["2023-02-03",529.56,1]] [["2022-12-31",350.0],["2022-12-05",380.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$350.0000 | 0.37710458 | 2022/12/31 07:07:14 PST |
$380.0000 | 0.35296130 | 2022/12/05 09:48:29 PST |
$320.0000 | 0.36604732 | 2022/11/07 03:39:25 PST |
$400.0000 | 0.21013415 | 2022/11/02 15:13:16 PDT |
$315.0000 | -1.00000 | 2022/10/13 00:57:24 PDT |
$420.0000 | 0.22818616 | 2022/09/20 14:03:57 PDT |
$343.2500 | 0.35234478 | 2022/09/01 21:03:33 PDT |
$322.6000 | 0.36070526 | 2022/08/27 05:36:09 PDT |
$409.9900 | 0.15675260 | 2022/08/18 21:25:31 PDT |
$450.0000 | 0.15983357 | 2022/08/15 10:48:31 PDT |
$349.9900 | 0.21189524 | 2022/08/07 03:03:17 PDT |
$320.3000 | 0.21189524 | 2022/07/21 14:55:26 PDT |
$420.0000 | 0.22556563 | 2022/06/27 12:13:56 PDT |
$429.9900 | 0.20317702 | 2022/06/13 08:20:03 PDT |
$399.9900 | 0.27074197 | 2022/05/10 06:11:01 PDT |
$489.9900 | 0.15955643 | 2022/04/25 07:49:26 PDT |
$350.0000 | 0.36130160 | 2022/04/20 03:19:40 PDT |
$430.0000 | 0.15675260 | 2022/04/14 13:22:24 PDT |
$310.0000 | 0.37102008 | 2022/03/17 20:11:55 PDT |
$284.7700 | 0.37574193 | 2022/02/26 09:58:11 PST |
$280.0000 | 0.26828280 | 2022/02/22 13:00:42 PST |
$329.9900 | 0.15928210 | 2022/02/17 16:31:07 PST |
$333.0000 | 0.15738077 | 2022/02/15 06:50:44 PST |
$260.0000 | -1.00000 | 2022/02/13 11:49:11 PST |
$299.9900 | 0.26828280 | 2022/02/09 09:25:34 PST |
$350.0000 | 0.15675260 | 2022/02/05 23:16:24 PST |
$339.9900 | 0.15738077 | 2022/02/03 17:46:51 PST |
$284.9700 | 0.20201334 | 2022/02/02 00:31:48 PST |
$230.0000 | 0.35877433 | 2022/01/28 01:25:31 PST |
$260.0000 | 0.30020887 | 2022/01/24 14:58:31 PST |
Last update for market data (Steam) at 2022/10/13 03:46:20 PDT