Price: $910.34
Pricing Mode: Market
[["2022-04-09",895.22,1],["2022-04-10",898.97,1],["2022-04-11",900.19,1],["2022-04-12",931.22,2],["2022-04-13",906.99,3],["2022-04-15",921.12,1],["2022-04-16",972.25,1],["2022-04-17",935.33,4],["2022-04-18",953.37,4],["2022-04-20",939.35,1],["2022-04-22",1098.08,2],["2022-04-28",921.03,2],["2022-04-29",906.12,1],["2022-04-30",900.13,1],["2022-05-01",901.32,2],["2022-05-03",910.27,3],["2022-05-05",903.74,1],["2022-05-06",903.87,1],["2022-05-07",948.96,2],["2022-05-11",907.94,2],["2022-05-12",897.34,1],["2022-05-13",913.66,3],["2022-05-15",904.38,3],["2022-05-16",920.0,1],["2022-05-17",911.34,4],["2022-05-18",911.69,2],["2022-05-19",969.0,1],["2022-05-21",896.12,1],["2022-05-22",912.15,1],["2022-05-23",910.6,1],["2022-05-24",915.79,1]] [["2022-05-23",799.0],["2022-05-18",790.0],["2022-05-17",780.0],["2022-05-07",730.0],["2022-05-06",749.99],["2022-04-22",709.99],["2022-04-18",700.0],["2022-04-10",687.49],["2022-04-09",649.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$799.0000 | 0.00922281 | 2022/05/23 08:55:31 PDT |
$790.0000 | 0.01559494 | 2022/05/18 04:58:01 PDT |
$780.0000 | 0.01808599 | 2022/05/17 12:35:40 PDT |
$730.0000 | 0.01111824 | 2022/05/07 00:24:50 PDT |
$749.9900 | 0.03265519 | 2022/05/06 21:54:41 PDT |
$709.9900 | 0.00983781 | 2022/04/22 19:15:37 PDT |
$700.0000 | 0.00682335 | 2022/04/18 02:00:02 PDT |
$674.9900 | 0.03265519 | 2022/04/10 08:49:35 PDT |
$699.9900 | 0.02810108 | 2022/04/10 01:21:59 PDT |
$649.9900 | 0.01908410 | 2022/04/09 18:44:22 PDT |
$620.0000 | 0.02810108 | 2022/03/17 16:34:42 PDT |
$630.0000 | 0.03535721 | 2022/03/16 13:57:59 PDT |
$623.6700 | 0.06890438 | 2022/03/16 08:46:05 PDT |
$550.7000 | 0.03546335 | 2022/03/13 11:22:38 PDT |
$650.0000 | 0.00983781 | 2022/03/10 15:48:33 PST |
$2500.0000 | 0.00007822 | 2022/03/06 03:48:11 PST |
$599.5400 | 0.00963249 | 2022/03/04 12:32:36 PST |
$575.0000 | 0.03546335 | 2022/03/02 20:16:01 PST |
$500.0000 | 0.01508682 | 2022/02/24 19:05:18 PST |
$529.9900 | 0.03238627 | 2022/02/16 17:58:36 PST |
$533.0000 | 0.04313038 | 2022/02/16 11:27:07 PST |
$531.0000 | 0.01040418 | 2022/02/13 22:26:16 PST |
$495.0000 | -1.00000 | 2022/02/06 10:18:52 PST |
$550.0000 | 0.04852036 | 2022/02/03 14:08:37 PST |
$530.0000 | 0.03010257 | 2022/01/31 01:46:37 PST |
$475.0000 | 0.03146000 | 2022/01/24 09:56:24 PST |
$560.0000 | 0.00786190 | 2022/01/22 13:06:23 PST |
$600.0000 | 0.00786190 | 2022/01/18 00:00:53 PST |
$520.0000 | 0.01370569 | 2022/01/10 12:07:01 PST |
$519.0000 | 0.03239502 | 2021/12/23 20:12:09 PST |
Last update for market data (Steam) at 2022/05/24 05:17:50 PDT