Price: $150.90
Pricing Mode: Market
[["2023-02-12",139.11,1],["2023-02-17",125.8,2],["2023-02-18",143.41,5],["2023-02-19",138.2,1],["2023-02-21",140.15,1],["2023-02-22",146.84,1],["2023-02-23",141.38,1],["2023-02-27",139.5,1],["2023-03-01",142.48,1],["2023-03-02",144.97,1],["2023-03-03",143.36,1],["2023-03-04",143.08,1],["2023-03-05",162.07,2],["2023-03-06",165.38,1],["2023-03-07",160.98,1],["2023-03-10",152.27,3],["2023-03-12",150.77,1],["2023-03-13",156.0,2],["2023-03-14",150.02,1],["2023-03-15",162.31,1],["2023-03-16",157.1,3],["2023-03-17",150.54,2],["2023-03-18",150.8,1],["2023-03-22",161.65,1],["2023-03-23",152.82,1],["2023-03-24",169.71,1],["2023-03-26",179.14,3],["2023-03-27",182.35,2],["2023-03-29",182.47,1],["2023-03-30",159.25,1],["2023-03-31",157.0,1]] [["2023-04-01",130.0],["2023-03-22",129.0],["2023-03-20",125.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$130.0000 | 0.59181291 | 2023/04/01 16:30:10 PDT |
$129.0000 | 0.63301289 | 2023/03/22 00:04:32 PDT |
$125.0000 | 0.53214324 | 2023/03/20 17:54:30 PDT |
$101.0000 | 0.45758930 | 2022/12/29 11:10:48 PST |
$90.0000 | 0.61639339 | 2022/06/02 07:15:34 PDT |
$79.9900 | 0.68587583 | 2022/01/13 14:06:34 PST |
$53.0000 | 0.66243935 | 2021/11/13 10:26:14 PST |
$55.0000 | 0.68587583 | 2021/10/20 07:57:31 PDT |
$67.0000 | 0.50659311 | 2021/06/18 05:44:24 PDT |
$64.9900 | 0.48091099 | 2020/12/01 12:47:32 PST |
$75.0000 | 0.77486819 | 2020/09/10 17:14:50 PDT |
$66.7700 | 0.77486819 | 2020/05/29 06:08:53 PDT |
$82.7600 | 0.76915991 | 2020/03/14 07:45:18 PDT |
$95.0000 | 0.60414004 | 2020/01/18 13:36:06 PST |
Last update for market data (Steam) at 2022/10/13 03:46:20 PDT