Price: $161.61
Pricing Mode: Market
[["2020-12-24",153.69,4],["2020-12-25",152.08,3],["2020-12-26",150.29,3],["2020-12-27",133.18,5],["2020-12-28",140.31,2],["2020-12-29",151.1,4],["2020-12-30",157.62,6],["2020-12-31",163.76,2],["2021-01-01",140.6,3],["2021-01-02",168.05,2],["2021-01-03",156.84,3],["2021-01-04",134.64,2],["2021-01-05",161.78,6],["2021-01-06",162.72,1],["2021-01-07",147.52,1],["2021-01-08",154.63,5],["2021-01-09",143.02,2],["2021-01-11",178.91,2],["2021-01-12",151.12,5],["2021-01-13",164.53,7],["2021-01-15",158.94,3],["2021-01-16",159.9,6],["2021-01-17",152.02,4],["2021-01-18",157.37,1],["2021-01-19",162.21,2],["2021-01-20",173.74,1],["2021-01-21",162.5,3],["2021-01-22",158.36,4],["2021-01-23",167.37,3],["2021-01-24",147.16,2],["2021-01-25",164.45,3]] [["2021-01-23",115.0],["2021-01-21",140.0],["2021-01-16",166.0],["2021-01-14",130.0],["2021-01-04",159.5],["2021-01-03",129.24],["2021-01-01",121.0],["2020-12-30",122.49],["2020-12-28",149.93],["2020-12-26",112.0],["2020-12-25",114.9],["2020-12-23",114.9]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$115.0000 | 0.35978454 | 2021/01/23 14:17:04 PST |
$140.0000 | 0.20726390 | 2021/01/21 11:09:11 PST |
$166.0000 | 0.16364489 | 2021/01/16 19:24:00 PST |
$130.0000 | 0.16767146 | 2021/01/14 03:48:29 PST |
$159.5000 | 0.16767146 | 2021/01/04 12:39:39 PST |
$129.2400 | 0.26043552 | 2021/01/03 13:15:29 PST |
$124.0000 | 0.25502363 | 2021/01/01 17:05:15 PST |
$120.0000 | 0.32419920 | 2021/01/01 14:45:23 PST |
$119.0000 | 0.25502363 | 2021/01/01 05:09:48 PST |
$124.9900 | 0.16767146 | 2020/12/30 08:37:53 PST |
$120.0000 | 0.16364489 | 2020/12/30 08:37:25 PST |
$149.9300 | 0.35470086 | 2020/12/28 15:53:23 PST |
$112.0000 | 0.16767146 | 2020/12/26 16:04:15 PST |
$114.9000 | 0.26043552 | 2020/12/25 11:30:15 PST |
$114.9000 | 0.35470086 | 2020/12/25 11:00:13 PST |
$114.9000 | 0.24803750 | 2020/12/23 00:46:19 PST |
$108.4900 | 0.29432553 | 2020/12/22 23:44:50 PST |
$108.4500 | 0.28661904 | 2020/12/22 23:44:50 PST |
$114.9000 | 0.35037500 | 2020/12/20 03:02:08 PST |
$115.0000 | 0.24048841 | 2020/12/17 22:27:57 PST |
$114.9000 | 0.36669320 | 2020/12/16 22:20:03 PST |
$129.9000 | 0.17077440 | 2020/12/16 05:28:28 PST |
$150.0000 | 0.36329985 | 2020/12/11 12:37:16 PST |
$159.9000 | 0.16364489 | 2020/12/04 04:53:15 PST |
$130.0000 | 0.16364489 | 2020/11/20 04:16:21 PST |
$130.0000 | 0.19164945 | 2020/11/10 12:14:24 PST |
$160.0000 | 0.16977240 | 2020/11/02 11:10:00 PST |
$130.0000 | 0.16977240 | 2020/10/23 00:05:54 PDT |
$130.0000 | 0.19164945 | 2020/10/22 10:42:03 PDT |
$135.0000 | 0.20481923 | 2020/09/27 07:17:14 PDT |
Last update for market data (Steam) at 2021/01/25 13:50:08 PST