Price: $507.49
Pricing Mode: Market
[["2020-12-10",363.25,1],["2020-12-14",424.04,1],["2020-12-15",454.68,1],["2020-12-16",426.52,2],["2020-12-18",430.19,1],["2020-12-19",400.0,1],["2020-12-20",438.08,1],["2020-12-22",516.21,1],["2020-12-23",445.98,3],["2020-12-24",446.33,2],["2020-12-25",493.13,3],["2020-12-26",517.27,2],["2020-12-27",517.5,1],["2020-12-28",466.53,1],["2020-12-29",460.0,1],["2020-12-30",551.14,1],["2021-01-01",460.73,1],["2021-01-02",462.55,1],["2021-01-03",489.28,3],["2021-01-04",544.3,1],["2021-01-05",552.75,1],["2021-01-07",541.01,1],["2021-01-08",524.95,3],["2021-01-09",515.52,1],["2021-01-10",507.48,2],["2021-01-11",503.26,1],["2021-01-12",565.2,2],["2021-01-15",515.61,1],["2021-01-16",508.62,1],["2021-01-17",662.18,1],["2021-01-23",501.52,1]] [["2020-12-30",430.0],["2020-12-29",359.79],["2020-12-20",385.0],["2020-12-16",335.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$430.0000 | 0.04472172 | 2020/12/30 05:47:02 PST |
$359.8000 | 0.05666091 | 2020/12/29 13:32:56 PST |
$359.7900 | 0.06422179 | 2020/12/29 08:31:53 PST |
$385.0000 | 0.04618236 | 2020/12/20 22:23:42 PST |
$335.0000 | -1.00000 | 2020/12/16 02:02:43 PST |
$360.0000 | 0.04618236 | 2020/12/06 15:35:51 PST |
$400.0000 | 0.04472172 | 2020/11/27 21:10:56 PST |
$459.9900 | 0.06235489 | 2020/11/19 17:21:50 PST |
$440.0000 | 0.03857187 | 2020/11/10 15:07:24 PST |
$410.0000 | 0.03857187 | 2020/10/29 13:41:29 PDT |
$399.9900 | 0.03375069 | 2020/10/16 12:46:39 PDT |
$368.0000 | 0.03318017 | 2020/10/16 07:46:26 PDT |
$400.0000 | 0.03857187 | 2020/10/04 01:00:01 PDT |
$469.0000 | 0.03231398 | 2020/09/23 20:07:17 PDT |
$450.0000 | 0.06598017 | 2020/06/04 23:39:30 PDT |
$569.0000 | 0.03550104 | 2020/03/29 06:06:36 PDT |
$450.0000 | 0.05302754 | 2020/03/26 12:20:31 PDT |
$449.9900 | 0.06345323 | 2020/02/28 00:06:02 PST |
$389.0000 | 0.05010048 | 2020/02/09 07:10:50 PST |
$429.0000 | 0.05010048 | 2020/01/31 12:31:30 PST |
$350.0000 | 0.03670690 | 2020/01/12 15:13:10 PST |
$399.9000 | 0.03877073 | 2019/12/21 22:37:56 PST |
$350.0000 | -1.00000 | 2019/12/20 09:50:43 PST |
Last update for market data (Steam) at 2021/01/23 16:54:33 PST