Price: $302.19
Pricing Mode: Manual
[["2022-12-31",341.4,1],["2023-01-01",298.72,1],["2023-01-02",312.11,5],["2023-01-03",264.4,1],["2023-01-05",296.96,4],["2023-01-06",276.2,1],["2023-01-07",276.45,2],["2023-01-08",288.41,5],["2023-01-09",290.71,2],["2023-01-10",277.15,1],["2023-01-11",299.93,3],["2023-01-12",279.75,1],["2023-01-13",345.12,1],["2023-01-14",259.75,1],["2023-01-16",317.81,1],["2023-01-17",303.37,1],["2023-01-18",318.26,1],["2023-01-21",340.22,1],["2023-01-22",292.47,1],["2023-01-24",292.9,1],["2023-01-25",327.02,2],["2023-01-26",292.66,3],["2023-01-27",280.0,1],["2023-01-28",341.98,1],["2023-01-29",327.99,2],["2023-01-30",317.42,3],["2023-01-31",307.48,3],["2023-02-01",270.92,1],["2023-02-02",331.26,2],["2023-02-03",319.86,1],["2023-02-04",281.06,1]] [["2023-02-03",256.74],["2023-01-27",260.0],["2023-01-13",285.0],["2023-01-09",250.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$269.0000 | 0.11406997 | 2023/02/03 07:55:10 PST |
$260.0000 | 0.09397978 | 2023/02/03 06:04:16 PST |
$257.9900 | 0.09931634 | 2023/02/03 06:04:16 PST |
$240.0000 | 0.07860376 | 2023/02/03 03:33:57 PST |
$260.0000 | 0.09794990 | 2023/01/27 11:23:59 PST |
$285.0000 | 0.07890950 | 2023/01/13 05:39:43 PST |
$250.0000 | 0.11077672 | 2023/01/09 13:38:07 PST |
$255.0000 | 0.11861309 | 2022/12/29 07:38:11 PST |
$252.5000 | 0.11954002 | 2022/12/28 00:03:15 PST |
$225.0000 | -1.00000 | 2022/12/21 03:23:16 PST |
$244.7700 | 0.11628137 | 2022/11/27 23:04:18 PST |
$206.0000 | -1.00000 | 2022/11/09 06:44:59 PST |
$224.0000 | 0.13785447 | 2022/11/08 14:39:19 PST |
$230.0000 | 0.11705564 | 2022/11/05 08:41:55 PDT |
$224.0000 | 0.11628137 | 2022/11/01 05:10:59 PDT |
$213.9300 | 0.09397978 | 2022/10/17 10:44:00 PDT |
$215.0000 | 0.10350616 | 2022/10/10 10:29:55 PDT |
$232.4400 | 0.11030759 | 2022/09/26 07:20:59 PDT |
$232.0000 | 0.10946664 | 2022/09/20 21:05:49 PDT |
$233.5900 | 0.08927098 | 2022/09/07 10:14:12 PDT |
$210.4700 | 0.08927098 | 2022/08/30 06:34:15 PDT |
$239.7000 | 0.13463959 | 2022/08/19 11:33:38 PDT |
$225.6900 | 0.11890541 | 2022/08/10 03:41:51 PDT |
$219.9900 | 0.10946664 | 2022/08/10 01:25:29 PDT |
$220.0000 | 0.07381357 | 2022/08/10 01:25:29 PDT |
$239.9900 | 0.11146125 | 2022/08/06 05:56:11 PDT |
$205.0000 | 0.07959370 | 2022/08/04 07:09:48 PDT |
$205.2800 | 0.11728147 | 2022/07/31 21:08:58 PDT |
$242.8500 | 0.11910063 | 2022/07/08 09:02:38 PDT |
$248.8900 | 0.11728147 | 2022/06/25 08:56:34 PDT |
Last update for market data (Steam) at 2022/10/13 03:40:57 PDT