Price: $89.26
Pricing Mode: Market
[] [["2022-07-04",76.98],["2022-07-03",67.98],["2022-07-01",68.19],["2022-06-29",69.28],["2022-06-27",69.63],["2022-06-25",70.0],["2022-06-17",74.99],["2022-06-02",76.97],["2022-05-31",77.71],["2022-05-24",77.79],["2022-05-21",70.0],["2022-05-19",77.8],["2022-05-13",78.62],["2022-05-10",77.8],["2022-05-08",79.05],["2022-04-30",74.98],["2022-04-22",78.34],["2022-04-13",82.0],["2022-04-09",79.99],["2022-04-08",79.98],["2022-04-07",79.99],["2022-04-03",77.6],["2022-03-29",82.0],["2022-03-24",76.0],["2022-03-21",77.2],["2022-03-15",77.18],["2022-03-14",77.2],["2022-03-09",77.28],["2022-03-06",74.92],["2022-03-01",70.0],["2022-02-18",81.64]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$76.9800 | 0.27594024 | 2022/07/06 14:46:11 PDT |
$76.9800 | 0.26532564 | 2022/07/04 06:14:06 PDT |
$67.9800 | 0.26532564 | 2022/07/03 17:47:24 PDT |
$67.9800 | 0.27594024 | 2022/07/03 17:30:12 PDT |
$68.0000 | 0.34033784 | 2022/07/01 15:58:16 PDT |
$68.0000 | 0.32085526 | 2022/07/01 15:58:16 PDT |
$67.9900 | 0.21597399 | 2022/07/01 15:32:52 PDT |
$68.0000 | 0.30951706 | 2022/07/01 13:13:37 PDT |
$69.0000 | 0.21553561 | 2022/07/01 05:52:57 PDT |
$69.2800 | 0.17921677 | 2022/06/29 14:16:26 PDT |
$69.6300 | 0.19597225 | 2022/06/27 20:07:53 PDT |
$70.0000 | 0.34121498 | 2022/06/25 20:42:52 PDT |
$74.9900 | 0.37704590 | 2022/06/17 14:21:19 PDT |
$76.9700 | 0.20632678 | 2022/06/02 01:33:53 PDT |
$77.7100 | 0.19462200 | 2022/05/31 12:54:27 PDT |
$77.7900 | 0.25343019 | 2022/05/24 13:46:45 PDT |
$70.0000 | 0.20632678 | 2022/05/21 14:00:12 PDT |
$77.8000 | 0.21638492 | 2022/05/19 16:10:16 PDT |
$78.6200 | 0.25875205 | 2022/05/13 15:49:04 PDT |
$77.8000 | 0.20868823 | 2022/05/10 10:44:55 PDT |
$79.0500 | 0.35137761 | 2022/05/08 08:17:19 PDT |
$74.9800 | 0.31442547 | 2022/04/30 20:35:34 PDT |
$74.9800 | 0.37326682 | 2022/04/30 20:35:34 PDT |
$74.9900 | 0.19271907 | 2022/04/30 16:07:34 PDT |
$89.8800 | 0.16470762 | 2022/04/22 13:30:22 PDT |
$75.0000 | 0.33587423 | 2022/04/22 12:55:44 PDT |
$75.3900 | 0.31467330 | 2022/04/22 10:08:48 PDT |
$75.3900 | 0.24244346 | 2022/04/22 10:08:48 PDT |
$80.0000 | 0.37490606 | 2022/04/22 08:14:53 PDT |
$74.4000 | 0.37221208 | 2022/04/22 08:08:41 PDT |
Last update for market data (Steam) at 2022/06/21 07:25:10 PDT