Price: $137.90
Pricing Mode: Manual
[["2023-02-14",160.27,1],["2023-02-15",155.76,3],["2023-02-16",165.95,1],["2023-02-17",149.59,1],["2023-02-18",160.43,2],["2023-02-19",163.5,2],["2023-02-24",138.46,1],["2023-03-01",171.2,1],["2023-03-03",141.88,1],["2023-03-04",175.67,1],["2023-03-05",161.84,2],["2023-03-06",143.19,2],["2023-03-07",163.93,1],["2023-03-09",146.64,3],["2023-03-10",182.32,1],["2023-03-12",163.59,3],["2023-03-13",151.28,1],["2023-03-14",150.0,1],["2023-03-15",184.61,2],["2023-03-17",148.09,1],["2023-03-18",183.5,2],["2023-03-21",181.38,1],["2023-03-22",182.08,4],["2023-03-23",185.01,1],["2023-03-24",220.58,2],["2023-03-25",234.45,4],["2023-03-27",262.38,1],["2023-03-28",265.38,1],["2023-03-29",250.63,2],["2023-03-30",228.3,1],["2023-03-31",259.5,2]] [["2023-03-31",217.0],["2023-03-24",178.25],["2023-03-19",155.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$217.0000 | 0.07545656 | 2023/03/31 08:40:14 PDT |
$178.2500 | 0.07198070 | 2023/03/24 03:52:39 PDT |
$155.0000 | 0.07198070 | 2023/03/19 03:29:51 PDT |
$99.0000 | 0.07099120 | 2022/09/06 02:27:24 PDT |
$100.0000 | 0.07530894 | 2022/08/31 23:56:40 PDT |
$115.0000 | 0.07909773 | 2022/08/08 07:48:54 PDT |
$106.0000 | 0.07808504 | 2022/06/09 10:25:43 PDT |
$106.0000 | 0.07135340 | 2022/06/05 05:25:11 PDT |
$124.0000 | 0.07382030 | 2022/03/24 23:13:45 PDT |
$110.0000 | 0.07135340 | 2022/03/18 07:45:21 PDT |
$139.9900 | 0.07507931 | 2022/02/27 16:49:37 PST |
$118.8000 | 0.07812471 | 2022/02/24 07:02:06 PST |
$118.7000 | 0.07507931 | 2022/02/24 07:02:06 PST |
$120.0000 | 0.07983489 | 2022/01/23 08:11:31 PST |
$93.6500 | 0.07532646 | 2022/01/21 14:16:48 PST |
$120.0000 | 0.07551997 | 2022/01/11 05:15:44 PST |
$120.0000 | 0.07182331 | 2022/01/07 13:48:11 PST |
$120.0000 | 0.07010197 | 2021/08/23 02:06:59 PDT |
$101.0000 | 0.07010197 | 2021/07/13 09:46:39 PDT |
$130.0000 | 0.07341073 | 2021/07/03 09:39:38 PDT |
$109.0000 | 0.07061286 | 2020/12/25 08:47:57 PST |
$117.5000 | 0.07755239 | 2020/12/24 19:53:58 PST |
$113.0000 | 0.07168351 | 2020/07/25 08:12:42 PDT |
$100.0000 | 0.07910252 | 2020/07/10 16:57:52 PDT |
$100.0000 | 0.07566663 | 2020/06/02 21:34:20 PDT |
$90.0000 | -1.00000 | 2020/05/29 02:27:18 PDT |
$100.0000 | 0.07822960 | 2020/05/15 13:44:01 PDT |
$140.0000 | 0.07683547 | 2020/04/13 16:49:35 PDT |
$113.8600 | 0.07894804 | 2020/04/10 14:15:36 PDT |
$130.0000 | 0.07182331 | 2020/02/05 16:34:16 PST |
Last update for market data (Steam) at 2022/10/13 03:41:13 PDT