Price: $106.49
Pricing Mode: Market
[] [["2021-02-23",85.0],["2021-02-17",100.0],["2021-02-08",83.0],["2021-02-06",92.0],["2021-01-22",92.0],["2021-01-05",92.0],["2021-01-03",79.98],["2021-01-02",78.73],["2020-12-19",79.91],["2020-12-18",84.96],["2020-12-13",73.04],["2020-12-03",79.19],["2020-11-30",80.0],["2020-11-24",70.0],["2020-10-19",80.05],["2020-10-09",70.0],["2020-10-06",74.12],["2020-10-05",71.9],["2020-09-28",71.9],["2020-09-21",68.55],["2020-09-18",71.8],["2020-09-16",71.8],["2020-09-14",90.0],["2020-09-13",71.79],["2020-09-12",71.79],["2020-09-11",71.9],["2020-08-28",73.5],["2020-08-08",70.0],["2020-08-07",70.0],["2020-07-29",70.0],["2020-07-28",70.13]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$93.0000 | 0.12858026 | 2021/02/25 23:05:42 PST |
$92.9000 | 0.12052202 | 2021/02/25 12:29:47 PST |
$92.9000 | 0.09635951 | 2021/02/25 10:55:05 PST |
$85.0000 | 0.11939839 | 2021/02/23 15:43:29 PST |
$100.0000 | 0.07131505 | 2021/02/17 04:46:18 PST |
$83.0000 | 0.13041012 | 2021/02/08 08:46:03 PST |
$92.0000 | 0.12747858 | 2021/02/06 05:18:38 PST |
$92.0000 | 0.12086893 | 2021/01/22 13:40:44 PST |
$92.0000 | 0.14904703 | 2021/01/05 07:02:03 PST |
$80.0000 | 0.14904703 | 2021/01/03 19:06:19 PST |
$79.9800 | 0.12086893 | 2021/01/03 19:06:19 PST |
$79.9800 | 0.13460486 | 2021/01/03 14:27:15 PST |
$78.7300 | 0.12747858 | 2021/01/02 14:23:50 PST |
$79.9100 | 0.13911180 | 2020/12/19 08:30:30 PST |
$90.0000 | 0.14904703 | 2020/12/18 06:24:40 PST |
$79.9300 | 0.13846941 | 2020/12/18 03:48:09 PST |
$73.0400 | 0.12096807 | 2020/12/13 08:05:00 PST |
$79.1900 | 0.14904703 | 2020/12/03 21:33:21 PST |
$80.0000 | 0.12392984 | 2020/11/30 14:47:49 PST |
$70.0000 | 0.13529463 | 2020/11/24 03:49:21 PST |
$80.0500 | 0.14904703 | 2020/10/19 10:19:13 PDT |
$70.0000 | 0.13958408 | 2020/10/09 13:32:12 PDT |
$74.1200 | 0.12832636 | 2020/10/06 14:45:57 PDT |
$71.9000 | 0.13816608 | 2020/10/05 17:23:34 PDT |
$71.9000 | 0.12878479 | 2020/09/28 00:56:24 PDT |
$68.5500 | 0.13980250 | 2020/09/21 08:04:36 PDT |
$71.8000 | 0.13912389 | 2020/09/18 11:44:32 PDT |
$71.8000 | 0.13655986 | 2020/09/16 12:47:22 PDT |
$90.0000 | 0.07232776 | 2020/09/14 15:01:23 PDT |
$71.7900 | 0.13223532 | 2020/09/13 09:31:26 PDT |
Last update for market data (Steam) at 2021/02/26 02:28:08 PST