Price: $471.77
Pricing Mode: Manual
[] [["2023-03-23",1399.99],["2023-03-22",479.99],["2023-03-08",479.5],["2023-02-06",390.0],["2023-01-30",399.0],["2023-01-25",379.99],["2023-01-17",398.99],["2022-12-22",459.0],["2022-12-01",310.0],["2022-11-18",435.0],["2022-10-19",238.92],["2022-10-12",369.15],["2022-09-25",794.9],["2022-09-10",449.9],["2022-09-08",329.0],["2022-06-26",329.99],["2022-06-07",300.99],["2022-05-29",300.0],["2022-05-11",400.0],["2022-05-03",469.0],["2022-04-28",369.99],["2022-04-10",399.99],["2022-03-20",465.0],["2022-02-11",3999.99],["2022-02-03",400.0],["2022-01-09",328.12],["2021-12-12",315.0],["2021-11-04",280.0],["2021-10-26",450.0],["2021-10-25",318.35],["2021-10-02",500.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1399.9900 | 0.43004242 | 2023/03/23 12:40:15 PDT |
$479.9900 | 0.40657493 | 2023/03/22 15:47:42 PDT |
$479.5000 | 0.42635068 | 2023/03/08 10:30:47 PST |
$390.0000 | 0.42635068 | 2023/02/06 15:28:05 PST |
$399.0000 | 0.40040621 | 2023/01/30 11:19:37 PST |
$379.9900 | 0.40657493 | 2023/01/25 11:17:39 PST |
$398.9900 | 0.40657493 | 2023/01/17 13:11:27 PST |
$459.0000 | 0.42732522 | 2022/12/22 16:34:56 PST |
$310.0000 | 0.40657493 | 2022/12/01 13:23:51 PST |
$435.0000 | 0.40117529 | 2022/11/18 05:56:53 PST |
$238.9200 | 0.43780050 | 2022/10/19 12:24:47 PDT |
$369.1500 | 0.42732522 | 2022/10/12 11:02:40 PDT |
$794.9000 | 0.39483058 | 2022/09/25 15:10:26 PDT |
$449.9000 | 0.40602818 | 2022/09/10 22:46:16 PDT |
$329.0000 | 0.43616226 | 2022/09/08 09:17:05 PDT |
$329.9900 | 0.41933984 | 2022/06/26 10:12:44 PDT |
$300.9900 | -1.00000 | 2022/06/07 03:01:50 PDT |
$300.0000 | 0.44528088 | 2022/05/29 23:53:03 PDT |
$400.0000 | 0.40602818 | 2022/05/11 13:00:31 PDT |
$469.0000 | 0.40602818 | 2022/05/03 17:49:07 PDT |
$369.9900 | 0.39885259 | 2022/04/28 23:44:21 PDT |
$399.9900 | 0.43434414 | 2022/04/10 04:52:14 PDT |
$465.0000 | 0.40834826 | 2022/03/20 19:36:33 PDT |
$3999.9900 | 0.43982825 | 2022/02/11 02:53:46 PST |
$400.0000 | 0.40385804 | 2022/02/03 00:01:50 PST |
$328.1200 | 0.44849071 | 2022/01/09 19:14:38 PST |
$315.0000 | 0.44849071 | 2021/12/12 20:58:43 PST |
$280.0000 | 0.40360218 | 2021/11/04 10:38:04 PDT |
$450.0000 | 0.40360218 | 2021/10/26 04:10:27 PDT |
$318.3500 | 0.39885259 | 2021/10/25 04:37:47 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:13 PDT