Price: $649.00
Pricing Mode: Manual
[["2022-12-03",670.91,1],["2022-12-04",635.0,1],["2022-12-05",646.74,3],["2022-12-07",635.96,1],["2022-12-08",631.25,1],["2022-12-09",650.0,1],["2022-12-10",795.83,2],["2022-12-11",662.0,1],["2022-12-17",682.29,2],["2022-12-18",1035.0,1],["2022-12-23",694.98,3],["2022-12-24",672.11,1],["2022-12-25",713.94,3],["2022-12-28",587.79,1],["2022-12-30",780.17,2],["2022-12-31",657.71,1],["2023-01-03",747.54,1],["2023-01-06",663.98,1],["2023-01-07",667.0,1],["2023-01-08",1179.03,1],["2023-01-09",663.46,1],["2023-01-11",710.09,2],["2023-01-16",700.2,1],["2023-01-18",663.87,3],["2023-01-23",710.77,1],["2023-01-24",662.42,1],["2023-01-26",710.47,1],["2023-01-27",688.0,1],["2023-01-29",674.34,1],["2023-02-01",657.0,1],["2023-02-04",666.66,1]] [["2023-01-30",625.0],["2023-01-29",589.99],["2023-01-24",517.51],["2023-01-14",630.0],["2023-01-05",512.0],["2022-12-27",625.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$625.0000 | 0.25101376 | 2023/01/30 01:03:29 PST |
$589.9900 | 0.30006942 | 2023/01/29 10:48:33 PST |
$500.0000 | 0.29649773 | 2023/01/24 23:09:43 PST |
$535.0200 | 0.35242042 | 2023/01/24 16:51:05 PST |
$630.0000 | 0.24453978 | 2023/01/14 02:01:00 PST |
$512.0000 | 0.30006942 | 2023/01/05 03:40:43 PST |
$625.0000 | 0.24687792 | 2022/12/27 11:04:07 PST |
$569.9900 | 0.27677813 | 2022/11/30 15:30:44 PST |
$502.8800 | 0.36037952 | 2022/11/29 23:03:15 PST |
$489.9900 | 0.32618734 | 2022/11/25 20:37:07 PST |
$600.0000 | 0.25101376 | 2022/11/25 15:02:45 PST |
$480.2400 | 0.36448982 | 2022/11/25 11:06:39 PST |
$475.0000 | -1.00000 | 2022/11/22 07:02:02 PST |
$475.0000 | 0.29224673 | 2022/11/18 22:39:05 PST |
$530.0000 | 0.25101376 | 2022/11/17 06:00:48 PST |
$530.0000 | 0.29649773 | 2022/11/15 01:49:51 PST |
$650.0000 | 0.22045106 | 2022/11/11 09:31:43 PST |
$599.0000 | 0.26346537 | 2022/11/03 08:39:39 PDT |
$560.0000 | 0.24453978 | 2022/10/31 08:13:55 PDT |
$589.9900 | 0.26014847 | 2022/10/27 16:28:49 PDT |
$515.0000 | 0.26014847 | 2022/10/21 04:49:55 PDT |
$550.0000 | 0.22045106 | 2022/10/09 07:18:30 PDT |
$499.9900 | 0.29402205 | 2022/10/07 08:18:32 PDT |
$779.0000 | 0.18215288 | 2022/09/26 12:01:31 PDT |
$490.0000 | 0.35593364 | 2022/09/23 23:56:22 PDT |
$599.9000 | 0.22260648 | 2022/09/07 20:06:48 PDT |
$450.0000 | 0.33608958 | 2022/08/27 03:57:23 PDT |
$600.0000 | 0.26014847 | 2022/08/26 10:52:41 PDT |
$900.0000 | 0.15118583 | 2022/08/18 16:22:09 PDT |
$554.9000 | 0.33608958 | 2022/08/18 06:02:26 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:19 PDT