Price: $384.39
Pricing Mode: Community
[["2020-12-01",412.32,1],["2020-12-03",388.52,1],["2020-12-04",319.68,1],["2020-12-07",388.3,1],["2020-12-10",399.4,1],["2020-12-11",341.88,4],["2020-12-14",337.42,3],["2020-12-15",304.25,1],["2020-12-17",326.37,2],["2020-12-18",387.86,2],["2020-12-20",312.7,1],["2020-12-22",343.03,1],["2020-12-23",310.8,1],["2020-12-25",359.81,2],["2020-12-27",313.69,1],["2020-12-30",323.98,1],["2021-01-01",363.87,2],["2021-01-02",317.81,1],["2021-01-03",312.76,2],["2021-01-04",320.11,3],["2021-01-06",392.56,1],["2021-01-07",397.12,1],["2021-01-08",370.18,2],["2021-01-09",353.04,4],["2021-01-10",365.9,2],["2021-01-11",361.02,1],["2021-01-13",404.92,1],["2021-01-14",371.15,2],["2021-01-15",338.0,1],["2021-01-18",387.74,1],["2021-01-19",389.62,2]] [["2021-01-17",281.0],["2021-01-16",281.8],["2021-01-12",298.0],["2021-01-05",300.0],["2021-01-03",290.0],["2021-01-01",281.93],["2020-12-25",285.0],["2020-12-20",287.0],["2020-12-18",290.0],["2020-12-14",290.0],["2020-12-11",286.98],["2020-12-05",289.0],["2020-12-01",275.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$281.0000 | 0.42137891 | 2021/01/17 04:15:27 PST |
$281.8000 | 0.43195754 | 2021/01/16 03:17:19 PST |
$298.0000 | 0.39078531 | 2021/01/12 12:13:17 PST |
$300.0000 | 0.38395855 | 2021/01/05 12:19:29 PST |
$290.0000 | 0.38439131 | 2021/01/03 04:38:33 PST |
$282.0000 | 0.39112923 | 2021/01/01 14:24:25 PST |
$282.0000 | 0.38530326 | 2021/01/01 13:44:37 PST |
$281.8000 | 0.40913650 | 2021/01/01 04:53:36 PST |
$285.0000 | 0.38454902 | 2020/12/25 12:18:21 PST |
$287.0000 | 0.41595301 | 2020/12/20 05:43:03 PST |
$290.0000 | 0.39130467 | 2020/12/18 21:01:12 PST |
$290.0000 | 0.38811538 | 2020/12/14 07:08:13 PST |
$286.9800 | 0.39283597 | 2020/12/11 19:19:41 PST |
$289.0000 | 0.38622653 | 2020/12/05 04:00:49 PST |
$275.0000 | 0.39055130 | 2020/12/01 15:31:18 PST |
$294.0000 | 0.38297632 | 2020/11/27 14:04:48 PST |
$299.9900 | 0.38008565 | 2020/11/19 22:24:47 PST |
$290.0000 | 0.39101088 | 2020/11/18 00:21:37 PST |
$295.0000 | 0.38369420 | 2020/11/11 19:22:20 PST |
$288.0000 | 0.42370155 | 2020/11/11 16:08:12 PST |
$289.0000 | 0.38765320 | 2020/11/10 21:13:23 PST |
$288.5500 | 0.44162515 | 2020/11/10 14:43:34 PST |
$285.0000 | 0.38395855 | 2020/11/08 16:10:30 PST |
$284.8000 | 0.41332236 | 2020/11/07 14:12:38 PST |
$288.0000 | 0.44237676 | 2020/10/18 12:02:17 PDT |
$300.8400 | 0.38024676 | 2020/10/15 15:05:47 PDT |
$287.9900 | 0.44899991 | 2020/10/14 16:19:25 PDT |
$260.0000 | 0.44162515 | 2020/10/12 07:41:33 PDT |
$270.9700 | 0.38530326 | 2020/10/09 05:04:51 PDT |
$260.0000 | 0.38024676 | 2020/10/08 14:33:41 PDT |
Last update for market data (Steam) at 2021/01/19 18:23:09 PST