Price: $499.99
Pricing Mode: Manual
[["2023-02-17",470.4,2],["2023-02-18",431.44,6],["2023-02-19",424.51,1],["2023-02-21",471.73,4],["2023-02-22",492.62,5],["2023-02-23",426.35,6],["2023-02-24",449.07,7],["2023-02-25",463.05,6],["2023-02-26",450.73,7],["2023-02-27",432.9,1],["2023-02-28",455.14,7],["2023-03-01",440.04,9],["2023-03-02",458.04,12],["2023-03-03",474.25,12],["2023-03-04",499.56,8],["2023-03-05",485.4,4],["2023-03-06",480.99,6],["2023-03-07",558.29,3],["2023-03-08",443.87,3],["2023-03-09",446.6,7],["2023-03-10",488.34,9],["2023-03-11",499.85,2],["2023-03-12",481.36,5],["2023-03-13",438.25,12],["2023-03-14",438.89,7],["2023-03-15",463.02,1],["2023-03-16",439.57,4],["2023-03-17",421.46,4],["2023-03-18",417.74,4],["2023-03-19",596.53,1],["2023-03-20",426.07,1]] [["2023-03-15",350.0],["2023-03-05",365.0],["2023-02-23",550.0],["2023-02-20",579.99],["2023-02-19",399.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$350.0000 | -1.00000 | 2023/03/15 09:38:05 PDT |
$365.0000 | 0.27720210 | 2023/03/05 23:48:01 PST |
$550.0000 | 0.16770577 | 2023/02/23 12:36:58 PST |
$579.9900 | 0.15410729 | 2023/02/20 07:43:15 PST |
$399.9900 | 0.26309907 | 2023/02/19 07:58:09 PST |
$409.9900 | 0.27720210 | 2023/02/12 20:23:28 PST |
$360.0000 | 0.33217487 | 2023/02/08 18:37:51 PST |
$358.9700 | 0.36165842 | 2023/01/30 13:54:17 PST |
$359.0000 | 0.32096395 | 2023/01/24 11:31:55 PST |
$609.9900 | 0.16088274 | 2023/01/23 13:56:55 PST |
$589.0000 | 0.17049482 | 2023/01/18 01:22:33 PST |
$375.0000 | 0.21227382 | 2023/01/10 09:33:53 PST |
$325.0000 | -1.00000 | 2023/01/08 09:44:32 PST |
$360.0000 | 0.37228072 | 2022/12/23 23:42:12 PST |
$669.0000 | 0.15068273 | 2022/12/20 17:33:08 PST |
$450.0000 | 0.22311270 | 2022/12/19 10:00:44 PST |
$545.0000 | 0.18969589 | 2022/12/17 06:38:36 PST |
$439.4500 | 0.26017085 | 2022/12/16 22:05:43 PST |
$347.4200 | 0.37071404 | 2022/12/15 17:17:42 PST |
$347.4000 | 0.36731550 | 2022/12/15 04:02:18 PST |
$347.4300 | 0.36726379 | 2022/12/15 04:02:17 PST |
$380.0000 | 0.26017085 | 2022/12/08 04:10:55 PST |
$532.7800 | 0.18272260 | 2022/11/29 11:16:12 PST |
$365.2900 | -1.00000 | 2022/11/27 05:31:52 PST |
$589.9900 | 0.15448064 | 2022/11/26 10:28:26 PST |
$499.0000 | -1.00000 | 2022/11/23 00:55:55 PST |
$374.0000 | 0.35885814 | 2022/11/18 15:42:17 PST |
$370.0000 | 0.30380884 | 2022/11/14 16:46:46 PST |
$550.0000 | 0.18745787 | 2022/11/05 00:39:29 PDT |
$381.0300 | 0.28314838 | 2022/10/24 19:08:32 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:19 PDT