Price: $1,442.00
Pricing Mode: Manual
[] [["2022-07-17",839.99],["2022-05-05",729.99],["2022-04-04",819.9],["2022-04-03",799.0],["2022-02-15",675.0],["2022-02-08",599.0],["2022-01-19",630.0],["2022-01-10",510.0],["2021-12-23",620.0],["2021-06-17",635.0],["2021-05-18",501.0],["2021-04-10",610.0],["2021-03-18",615.4],["2021-02-21",550.0],["2021-02-01",580.0],["2021-01-14",829.0],["2021-01-09",500.0],["2020-11-26",550.0],["2020-10-29",503.68],["2020-10-21",479.99],["2020-10-07",515.0],["2020-10-03",495.0],["2020-09-28",520.0],["2020-09-16",449.99],["2020-09-15",477.0],["2020-09-01",450.0],["2020-08-19",510.0],["2020-08-12",490.56],["2020-08-07",550.0],["2020-08-04",470.0],["2020-07-21",547.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$839.9900 | 0.10772596 | 2022/07/17 08:43:33 PDT |
$729.9900 | 0.13525790 | 2022/05/05 11:07:12 PDT |
$819.9000 | 0.08183520 | 2022/04/04 18:37:00 PDT |
$799.0000 | 0.09481585 | 2022/04/03 11:21:32 PDT |
$675.0000 | 0.10578419 | 2022/02/15 05:03:47 PST |
$599.0000 | 0.12692860 | 2022/02/08 12:33:37 PST |
$630.0000 | 0.12692860 | 2022/01/19 07:41:32 PST |
$510.0000 | 0.12692860 | 2022/01/10 03:49:43 PST |
$620.0000 | 0.14008626 | 2021/12/23 22:46:15 PST |
$635.0000 | 0.12207112 | 2021/06/17 20:21:52 PDT |
$501.0000 | 0.14008626 | 2021/05/18 00:28:09 PDT |
$610.0000 | 0.13213624 | 2021/04/10 06:13:29 PDT |
$600.0000 | 0.12801214 | 2021/03/18 16:01:06 PDT |
$630.8100 | 0.13213624 | 2021/03/18 15:29:19 PDT |
$550.0000 | 0.12801214 | 2021/02/21 01:28:56 PST |
$580.0000 | 0.13194342 | 2021/02/01 16:19:13 PST |
$829.0000 | 0.07653059 | 2021/01/14 09:50:51 PST |
$500.0000 | 0.12875435 | 2021/01/09 18:13:36 PST |
$550.0000 | 0.12282524 | 2020/11/26 07:59:32 PST |
$503.6800 | 0.13363831 | 2020/10/29 19:21:00 PDT |
$479.9900 | 0.14220890 | 2020/10/21 20:32:41 PDT |
$515.0000 | 0.13334775 | 2020/10/07 04:34:44 PDT |
$495.0000 | 0.13397731 | 2020/10/03 15:22:17 PDT |
$450.0000 | 0.13334775 | 2020/09/28 14:43:18 PDT |
$590.0000 | 0.10299863 | 2020/09/28 11:10:21 PDT |
$449.9900 | 0.13397731 | 2020/09/16 02:03:39 PDT |
$477.0000 | 0.13184109 | 2020/09/15 06:12:44 PDT |
$450.0000 | 0.13184109 | 2020/09/01 09:03:43 PDT |
$510.0000 | 0.13354170 | 2020/08/19 02:45:49 PDT |
$490.5600 | 0.13171081 | 2020/08/12 13:56:22 PDT |
Last update for market data (Steam) at 2022/10/13 06:34:36 PDT