Price: $270.95
Pricing Mode: Market
[["2020-11-29",205.2,1],["2020-12-03",227.34,2],["2020-12-05",215.85,2],["2020-12-07",208.31,2],["2020-12-09",242.51,2],["2020-12-10",206.92,2],["2020-12-11",219.96,3],["2020-12-12",241.55,1],["2020-12-17",197.97,1],["2020-12-19",243.54,1],["2020-12-21",197.04,1],["2020-12-22",206.36,2],["2020-12-23",241.5,1],["2020-12-24",218.46,5],["2020-12-25",230.32,3],["2020-12-26",255.61,1],["2020-12-28",213.17,2],["2020-12-31",227.83,2],["2021-01-01",244.53,3],["2021-01-03",229.35,1],["2021-01-04",288.24,1],["2021-01-06",254.93,1],["2021-01-07",262.24,2],["2021-01-10",238.55,1],["2021-01-11",273.47,2],["2021-01-12",232.04,1],["2021-01-13",233.09,1],["2021-01-15",256.61,2],["2021-01-16",251.69,2],["2021-01-17",281.57,1],["2021-01-20",254.14,2]] [["2021-01-09",190.0],["2020-12-31",194.5],["2020-12-30",194.5],["2020-12-29",194.5],["2020-12-27",194.0],["2020-12-25",140.99],["2020-12-23",194.99],["2020-12-17",183.0],["2020-12-16",183.0],["2020-12-11",182.99],["2020-12-07",177.0],["2020-12-02",160.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$190.0000 | 0.38886145 | 2021/01/09 06:19:38 PST |
$194.5000 | 0.39223191 | 2020/12/31 11:17:13 PST |
$194.5000 | 0.38437897 | 2020/12/30 17:22:41 PST |
$194.5000 | 0.38831347 | 2020/12/29 21:50:25 PST |
$205.0000 | 0.38696721 | 2020/12/27 21:33:25 PST |
$183.0000 | 0.38243344 | 2020/12/27 11:56:03 PST |
$140.9900 | 0.38243344 | 2020/12/25 16:00:07 PST |
$194.9900 | 0.38336951 | 2020/12/23 11:47:22 PST |
$183.0000 | 0.44448602 | 2020/12/17 06:32:56 PST |
$183.0000 | 0.38188884 | 2020/12/16 17:53:13 PST |
$182.9900 | 0.42760730 | 2020/12/11 16:15:42 PST |
$177.0000 | 0.44414988 | 2020/12/07 14:08:53 PST |
$160.0000 | 0.42760730 | 2020/12/02 17:17:56 PST |
$175.0000 | 0.38336951 | 2020/11/28 13:20:05 PST |
$185.0000 | 0.38206768 | 2020/11/19 14:14:28 PST |
$194.9900 | 0.38427946 | 2020/11/16 03:55:15 PST |
$155.0000 | 0.42760730 | 2020/11/11 07:31:42 PST |
$180.5600 | 0.42932594 | 2020/11/04 20:57:42 PST |
$160.9500 | 0.38427946 | 2020/11/04 06:51:06 PST |
$175.0000 | 0.39222839 | 2020/11/02 02:53:19 PST |
$180.5500 | 0.41397774 | 2020/10/30 16:11:59 PDT |
$179.9300 | 0.38903144 | 2020/10/29 13:13:51 PDT |
$179.8000 | 0.40239140 | 2020/10/28 12:45:01 PDT |
$170.0000 | -1.00000 | 2020/10/22 08:16:34 PDT |
$180.4000 | 0.41073298 | 2020/10/18 08:15:05 PDT |
$179.5000 | 0.43104655 | 2020/10/17 09:53:40 PDT |
$179.5000 | 0.38206768 | 2020/10/12 23:10:57 PDT |
$175.0000 | 0.38689983 | 2020/10/12 06:18:09 PDT |
$184.9900 | 0.42932594 | 2020/09/29 16:56:17 PDT |
$175.0000 | 0.38369185 | 2020/09/28 12:50:33 PDT |
Last update for market data (Steam) at 2021/01/20 16:51:08 PST