Price: $603.61
Pricing Mode: Market
[["2021-03-08",596.23,3],["2021-03-10",597.41,3],["2021-03-11",614.69,3],["2021-03-13",587.15,2],["2021-03-14",584.91,2],["2021-03-15",584.36,1],["2021-03-16",592.68,3],["2021-03-17",587.77,4],["2021-03-18",601.35,2],["2021-03-19",584.17,1],["2021-03-21",590.0,1],["2021-03-22",589.32,1],["2021-03-23",600.76,6],["2021-03-24",593.48,1],["2021-03-25",580.66,2],["2021-03-26",614.72,7],["2021-03-27",588.82,4],["2021-03-28",603.95,4],["2021-03-29",603.8,5],["2021-03-30",800.01,1],["2021-04-01",652.15,2],["2021-04-02",675.01,1],["2021-04-03",739.48,1],["2021-04-04",617.41,1],["2021-04-06",618.74,2],["2021-04-07",611.48,1],["2021-04-09",613.48,5],["2021-04-10",618.31,1],["2021-04-11",603.95,1],["2021-04-12",625.0,1],["2021-04-13",562.31,3]] [["2021-04-12",449.99],["2021-04-10",510.0],["2021-04-07",502.5],["2021-04-06",499.0],["2021-04-05",494.01],["2021-03-30",495.0],["2021-03-23",539.99],["2021-03-22",587.0],["2021-03-21",530.0],["2021-03-14",539.99],["2021-03-12",480.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$449.9900 | 0.36910760 | 2021/04/12 04:11:49 PDT |
$510.0000 | 0.19381410 | 2021/04/10 15:56:05 PDT |
$575.0000 | 0.21141456 | 2021/04/07 20:28:54 PDT |
$430.0000 | 0.35597444 | 2021/04/07 06:28:58 PDT |
$499.0000 | 0.26056525 | 2021/04/06 19:20:52 PDT |
$494.0100 | -1.00000 | 2021/04/05 06:22:17 PDT |
$495.0000 | 0.19452332 | 2021/03/30 10:22:05 PDT |
$539.9900 | 0.23514600 | 2021/03/23 22:47:23 PDT |
$587.0000 | 0.16138431 | 2021/03/22 08:32:44 PDT |
$530.0000 | 0.26272845 | 2021/03/21 01:53:16 PDT |
$539.9900 | 0.23461030 | 2021/03/14 22:57:48 PDT |
$480.0000 | 0.21141456 | 2021/03/12 17:34:58 PST |
$450.0000 | 0.26272845 | 2021/02/17 12:53:47 PST |
$599.9000 | 0.21753901 | 2021/02/12 11:26:20 PST |
$589.9900 | 0.19381410 | 2021/02/12 03:42:05 PST |
$504.9900 | 0.23514600 | 2021/02/11 12:21:56 PST |
$529.9900 | 0.21544789 | 2021/02/10 14:54:35 PST |
$500.0000 | 0.33726069 | 2021/02/10 08:07:18 PST |
$550.0000 | 0.21753901 | 2021/02/03 04:05:03 PST |
$530.1100 | 0.15021197 | 2021/02/02 23:39:12 PST |
$524.9900 | 0.23461030 | 2021/01/31 15:17:45 PST |
$447.2000 | 0.37332225 | 2021/01/29 23:59:19 PST |
$550.0000 | 0.18416275 | 2021/01/25 12:11:29 PST |
$499.9900 | 0.28872168 | 2021/01/25 10:06:26 PST |
$440.0000 | 0.31268027 | 2021/01/24 12:21:58 PST |
$475.0000 | -1.00000 | 2021/01/11 14:43:11 PST |
$500.0000 | 0.26272845 | 2021/01/05 12:22:30 PST |
$500.0000 | 0.23798928 | 2021/01/05 05:45:55 PST |
$500.0000 | 0.19381410 | 2021/01/05 03:33:05 PST |
$515.0000 | 0.20090507 | 2021/01/04 22:33:55 PST |
Last update for market data (Steam) at 2021/04/13 14:45:16 PDT