Price: $724.78
Pricing Mode: Manual
[] [["2023-03-30",899.0],["2023-03-24",1075.0],["2023-03-22",898.99],["2023-03-09",520.0],["2023-02-01",625.0],["2022-12-15",485.0],["2022-11-28",569.99],["2022-11-21",500.0],["2022-10-22",699.99],["2022-10-09",520.15],["2022-10-04",520.0],["2022-10-03",520.32],["2022-09-25",529.98],["2022-09-13",490.0],["2022-09-11",1150.0],["2022-09-09",584.98],["2022-08-30",580.0],["2022-08-19",558.99],["2022-07-16",768.75],["2022-07-05",629.0],["2022-06-28",575.0],["2022-06-15",799.99],["2022-06-14",598.99],["2022-06-13",700.0],["2022-05-31",614.99],["2022-05-14",768.75],["2022-05-08",669.0],["2022-05-05",615.0],["2022-04-24",680.0],["2022-04-23",595.0],["2022-04-22",637.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$899.0000 | 0.08363302 | 2023/03/30 06:38:50 PDT |
$1075.0000 | 0.07129896 | 2023/03/24 22:59:18 PDT |
$898.9900 | 0.14907710 | 2023/03/22 15:54:14 PDT |
$520.0000 | 0.12045386 | 2023/03/09 02:39:09 PST |
$625.0000 | 0.12767126 | 2023/02/01 14:51:32 PST |
$485.0000 | 0.14673257 | 2022/12/15 01:37:10 PST |
$569.9900 | 0.12887841 | 2022/11/28 01:27:40 PST |
$500.0000 | 0.12993623 | 2022/11/21 19:11:09 PST |
$500.0000 | 0.14885595 | 2022/11/21 06:15:19 PST |
$699.9900 | 0.08756540 | 2022/10/22 04:29:38 PDT |
$520.1500 | 0.14702031 | 2022/10/09 22:30:32 PDT |
$520.0000 | 0.12887841 | 2022/10/04 07:10:20 PDT |
$520.3200 | 0.12595628 | 2022/10/03 16:18:35 PDT |
$529.9800 | 0.14589636 | 2022/09/25 01:09:31 PDT |
$490.0000 | 0.14839187 | 2022/09/13 04:43:23 PDT |
$1150.0000 | 0.07515229 | 2022/09/11 13:08:42 PDT |
$584.9800 | 0.13051866 | 2022/09/09 19:20:02 PDT |
$580.0000 | 0.12788831 | 2022/08/30 23:40:40 PDT |
$558.9900 | 0.14229593 | 2022/08/19 19:14:07 PDT |
$558.9900 | 0.14839187 | 2022/08/19 17:54:55 PDT |
$768.7500 | 0.09722209 | 2022/07/16 15:06:16 PDT |
$629.0000 | 0.09722209 | 2022/07/05 18:51:03 PDT |
$575.0000 | 0.13601875 | 2022/06/28 01:13:35 PDT |
$799.9900 | 0.07166307 | 2022/06/15 23:41:35 PDT |
$598.9900 | 0.13514908 | 2022/06/14 12:47:53 PDT |
$700.0000 | -1.00000 | 2022/06/13 19:38:16 PDT |
$614.9900 | 0.13423596 | 2022/05/31 22:40:39 PDT |
$768.7500 | 0.09794803 | 2022/05/14 10:52:42 PDT |
$669.0000 | 0.13147502 | 2022/05/08 02:13:13 PDT |
$615.0000 | 0.09794803 | 2022/05/05 19:21:03 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:19 PDT