Price: $1,800.00
Pricing Mode: Community
[["2022-11-15",1811.24,1],["2022-11-16",1721.12,2],["2022-11-19",1564.34,3],["2022-11-20",1579.35,2],["2022-11-21",1553.09,1],["2022-11-23",1799.0,1],["2022-11-25",1600.0,1],["2022-11-27",1562.84,2],["2022-12-02",1705.09,3],["2022-12-04",1700.01,1],["2022-12-05",1799.0,1],["2022-12-06",1799.86,3],["2022-12-08",1893.49,1],["2022-12-09",1788.2,1],["2022-12-12",1800.0,1],["2022-12-24",1553.6,1],["2022-12-27",1788.94,1],["2022-12-28",1775.01,1],["2022-12-29",1917.87,1],["2023-01-04",1800.0,1],["2023-01-06",1760.88,1],["2023-01-07",1800.0,1],["2023-01-10",1800.0,1],["2023-01-13",1620.87,1],["2023-01-17",1641.02,1],["2023-01-18",1800.26,3],["2023-01-20",1803.42,2],["2023-01-26",1800.0,1],["2023-01-29",1665.0,1],["2023-02-01",1746.0,1],["2023-02-03",1661.01,1]] [["2023-02-02",1330.0],["2023-02-01",1275.0],["2023-01-29",1300.0],["2023-01-24",1300.0],["2023-01-12",1549.5],["2023-01-05",2249.0],["2022-12-18",1385.93],["2022-12-15",1400.0],["2022-12-13",2000.0],["2022-12-11",1814.0],["2022-12-07",1350.0],["2022-12-04",1399.98],["2022-12-02",1500.0],["2022-11-21",1260.0],["2022-11-18",2249.0],["2022-11-15",1200.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$1330.0000 | 0.35076448 | 2023/02/02 04:29:04 PST |
$1275.0000 | 0.37972784 | 2023/02/01 11:03:09 PST |
$1300.0000 | 0.35505754 | 2023/01/29 10:03:27 PST |
$1300.0000 | 0.35724148 | 2023/01/24 11:46:02 PST |
$1549.5000 | 0.29392737 | 2023/01/12 20:51:33 PST |
$2249.0000 | 0.18697603 | 2023/01/05 23:31:14 PST |
$1385.9300 | 0.37077889 | 2022/12/18 23:03:40 PST |
$1400.0000 | 0.36342612 | 2022/12/15 15:10:07 PST |
$2000.0000 | 0.18697603 | 2022/12/13 12:39:25 PST |
$1599.0000 | 0.25130329 | 2022/12/11 12:51:09 PST |
$2029.0000 | 0.18569712 | 2022/12/11 00:59:06 PST |
$1350.0000 | 0.33230376 | 2022/12/07 02:27:03 PST |
$1399.9800 | 0.27198690 | 2022/12/04 09:40:07 PST |
$1500.0000 | 0.26797527 | 2022/12/02 06:08:08 PST |
$1260.0000 | 0.35256103 | 2022/11/21 00:05:42 PST |
$2249.0000 | 0.16151060 | 2022/11/18 06:11:39 PST |
$1200.0000 | 0.36342612 | 2022/11/15 05:43:27 PST |
$1400.0000 | 0.25130329 | 2022/11/11 09:29:09 PST |
$1950.0000 | 0.20843196 | 2022/11/08 09:28:19 PST |
$1399.0000 | 0.35412866 | 2022/11/02 21:02:45 PDT |
$1499.9900 | 0.29823273 | 2022/10/21 17:45:50 PDT |
$1570.0000 | 0.25130329 | 2022/10/18 11:28:41 PDT |
$1469.9900 | 0.29414839 | 2022/10/11 10:52:39 PDT |
$1392.0100 | 0.25130329 | 2022/10/11 09:08:10 PDT |
$1300.0000 | 0.35873303 | 2022/10/10 06:04:00 PDT |
$1250.0000 | 0.31570971 | 2022/10/05 13:19:51 PDT |
$1499.0000 | 0.26937735 | 2022/10/05 07:57:20 PDT |
$1100.0000 | 0.37564206 | 2022/09/30 12:23:04 PDT |
$1295.0000 | -1.00000 | 2022/09/20 03:40:26 PDT |
$1400.0000 | 0.26645139 | 2022/09/14 08:23:28 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:19 PDT