Price: $394.85
Pricing Mode: Community
[] [["2021-02-24",749.99],["2021-01-28",750.0],["2021-01-21",749.99],["2020-12-17",750.0],["2020-12-07",600.0],["2020-12-05",750.0],["2020-11-20",680.0],["2020-11-05",700.0],["2020-09-01",749.99],["2020-07-22",799.99],["2020-05-25",750.0],["2020-05-20",650.0],["2020-05-13",630.0],["2020-03-31",559.94],["2020-03-29",559.93],["2020-03-28",559.93],["2020-03-27",560.0],["2020-03-19",465.0],["2020-03-09",500.0],["2020-03-08",440.0],["2020-02-22",450.0],["2020-02-11",1000.0],["2019-12-12",549.99],["2019-12-01",529.99],["2019-11-03",480.0],["2019-10-31",400.0],["2019-10-25",370.0],["2019-09-13",550.0],["2019-08-14",410.0],["2019-08-01",485.0],["2019-07-31",450.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$749.9900 | 0.04361919 | 2021/02/24 09:08:22 PST |
$750.0000 | 0.04297252 | 2021/01/28 08:45:24 PST |
$749.9900 | 0.04068626 | 2021/01/21 06:24:52 PST |
$750.0000 | 0.03280796 | 2020/12/17 11:06:08 PST |
$600.0000 | 0.03280796 | 2020/12/07 09:17:59 PST |
$750.0000 | 0.04732136 | 2020/12/05 09:50:56 PST |
$680.0000 | 0.03280796 | 2020/11/20 08:22:10 PST |
$700.0000 | 0.03193418 | 2020/11/05 04:39:17 PST |
$749.9900 | 0.04043575 | 2020/09/01 05:23:57 PDT |
$799.9900 | 0.04732108 | 2020/07/22 16:45:17 PDT |
$750.0000 | 0.05822636 | 2020/05/25 16:10:26 PDT |
$650.0000 | 0.02687271 | 2020/05/20 12:23:49 PDT |
$630.0000 | 0.03975387 | 2020/05/13 07:43:34 PDT |
$559.9400 | 0.04289347 | 2020/03/31 04:20:05 PDT |
$559.9300 | 0.05822636 | 2020/03/29 01:38:59 PDT |
$559.9300 | 0.05757856 | 2020/03/28 18:03:57 PDT |
$560.0000 | 0.04043575 | 2020/03/27 19:10:36 PDT |
$465.0000 | 0.04043575 | 2020/03/19 02:42:48 PDT |
$500.0000 | 0.05822636 | 2020/03/09 22:15:50 PDT |
$440.0000 | 0.05757856 | 2020/03/08 06:44:06 PDT |
$450.0000 | 0.03634671 | 2020/02/22 13:04:47 PST |
$450.0000 | 0.06031505 | 2020/02/22 06:29:22 PST |
$1000.0000 | -1.00000 | 2020/02/11 21:29:39 PST |
$549.9900 | 0.04081162 | 2019/12/12 05:11:59 PST |
$529.9900 | 0.03843080 | 2019/12/01 12:53:14 PST |
$480.0000 | -1.00000 | 2019/11/03 16:00:28 PST |
$400.0000 | 0.04081162 | 2019/10/31 19:01:08 PDT |
$370.0000 | -1.00000 | 2019/10/25 23:32:02 PDT |
$550.0000 | 0.04315575 | 2019/09/13 03:55:28 PDT |
$410.0000 | 0.03335348 | 2019/08/14 17:02:43 PDT |
Last update for market data (Steam) at 2021/02/17 22:52:13 PST