Price: $106.25
Pricing Mode: Market
[] [["2021-01-17",200.0],["2020-09-15",150.0],["2020-08-20",190.0],["2020-06-23",215.0],["2020-05-24",210.0],["2020-05-13",209.9],["2020-03-27",175.0],["2019-12-07",106.25],["2019-09-15",110.0],["2019-08-21",133.21],["2019-07-29",133.22],["2019-07-24",133.22],["2019-07-23",133.22],["2019-07-22",133.23],["2019-07-21",133.22],["2019-07-15",115.12],["2019-07-07",115.0],["2019-06-30",115.24],["2019-06-28",124.24],["2019-06-24",106.25],["2019-06-05",119.0],["2019-06-01",119.99],["2019-05-25",119.0],["2019-05-10",90.0],["2019-04-16",120.0],["2019-04-15",111.25],["2019-04-04",105.0],["2019-04-02",102.51],["2019-04-01",111.25],["2019-03-25",108.32],["2019-03-24",100.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$200.0000 | 0.22693005 | 2021/01/17 08:51:56 PST |
$150.0000 | 0.27071744 | 2020/09/15 14:37:08 PDT |
$190.0000 | 0.16113296 | 2020/08/20 20:26:36 PDT |
$215.0000 | 0.33651045 | 2020/06/23 13:31:12 PDT |
$210.0000 | 0.15925172 | 2020/05/24 09:45:55 PDT |
$209.9000 | 0.15873693 | 2020/05/13 04:26:20 PDT |
$175.0000 | 0.35842004 | 2020/03/27 21:41:26 PDT |
$106.2500 | -1.00000 | 2019/12/07 15:05:24 PST |
$110.0000 | -1.00000 | 2019/09/15 13:52:42 PDT |
$133.2100 | 0.21683897 | 2019/08/21 11:44:01 PDT |
$133.2200 | 0.37624851 | 2019/07/29 12:25:51 PDT |
$133.2200 | 0.37186331 | 2019/07/24 23:17:14 PDT |
$133.2200 | 0.15526453 | 2019/07/23 19:06:35 PDT |
$133.2300 | 0.36018938 | 2019/07/22 12:18:50 PDT |
$133.2200 | 0.32705995 | 2019/07/21 13:37:30 PDT |
$115.1200 | -1.00000 | 2019/07/15 16:56:19 PDT |
$115.0000 | 0.32705995 | 2019/07/07 00:18:25 PDT |
$115.2400 | -1.00000 | 2019/06/30 11:59:56 PDT |
$124.2400 | -1.00000 | 2019/06/28 00:15:56 PDT |
$106.2500 | 0.27061102 | 2019/06/24 00:34:38 PDT |
$119.0000 | 0.28625423 | 2019/06/05 13:15:52 PDT |
$119.9900 | 0.15220959 | 2019/06/01 03:47:35 PDT |
$119.0000 | 0.34106803 | 2019/05/25 23:34:15 PDT |
$90.0000 | 0.22488582 | 2019/05/10 17:31:16 PDT |
$120.0000 | 0.17019290 | 2019/04/16 20:58:08 PDT |
$120.0000 | 0.16164947 | 2019/04/15 06:07:20 PDT |
$102.5100 | -1.00000 | 2019/04/15 00:12:15 PDT |
$105.0000 | 0.33505103 | 2019/04/04 05:17:23 PDT |
$102.5100 | -1.00000 | 2019/04/02 01:53:58 PDT |
$102.5100 | -1.00000 | 2019/04/01 00:42:53 PDT |
Last update for market data (Steam) at 2021/01/24 10:55:10 PST