Price: $400.00
Pricing Mode: Community
[] [["2020-10-27",399.0],["2020-09-20",350.0],["2020-04-27",350.0],["2020-02-11",350.0],["2020-02-08",300.0],["2020-01-23",360.0],["2020-01-09",299.0],["2019-10-20",291.0],["2019-09-02",315.0],["2019-08-26",314.53],["2019-08-17",279.0],["2019-08-16",287.0],["2019-07-28",300.0],["2019-07-24",299.43],["2019-07-05",299.43],["2019-06-01",350.0],["2019-05-02",299.58],["2019-04-28",179.82],["2019-04-12",230.0],["2019-03-29",275.72],["2019-01-06",303.25],["2018-12-30",240.0],["2018-12-20",260.0],["2018-10-11",333.0],["2018-08-29",290.0],["2018-07-03",226.56],["2018-06-27",191.82],["2018-06-06",230.0],["2018-04-28",337.5],["2018-02-10",340.0],["2018-02-09",340.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$399.0000 | 0.13873428 | 2020/10/27 10:45:19 PDT |
$350.0000 | 0.08540845 | 2020/09/20 03:27:58 PDT |
$350.0000 | 0.08401817 | 2020/04/27 03:16:19 PDT |
$350.0000 | 0.11183992 | 2020/02/11 09:48:34 PST |
$300.0000 | 0.11183992 | 2020/02/08 08:50:14 PST |
$360.0000 | 0.13079691 | 2020/01/23 12:17:51 PST |
$299.0000 | 0.11258446 | 2020/01/09 08:28:47 PST |
$291.0000 | 0.10891075 | 2019/10/20 04:41:06 PDT |
$315.0000 | 0.08264480 | 2019/09/02 19:20:03 PDT |
$314.5300 | 0.13079691 | 2019/08/26 13:14:26 PDT |
$279.0000 | 0.09949807 | 2019/08/17 02:39:57 PDT |
$289.0000 | 0.10664038 | 2019/08/16 23:43:55 PDT |
$285.0000 | 0.12410627 | 2019/08/16 04:20:31 PDT |
$300.0000 | 0.10891075 | 2019/07/28 08:07:00 PDT |
$299.4300 | 0.12410627 | 2019/07/24 06:39:32 PDT |
$299.4300 | 0.10664038 | 2019/07/05 05:45:50 PDT |
$350.0000 | 0.10891075 | 2019/06/01 09:34:13 PDT |
$299.5800 | 0.10891075 | 2019/05/02 08:19:20 PDT |
$179.8200 | -1.00000 | 2019/04/28 09:42:25 PDT |
$230.0000 | 0.09027188 | 2019/04/12 11:31:18 PDT |
$275.7200 | 0.12410627 | 2019/03/29 10:51:05 PDT |
$303.2500 | 0.09012610 | 2019/01/06 11:59:15 PST |
$240.0000 | -1.00000 | 2018/12/30 09:10:55 PST |
$240.0000 | 0.12410627 | 2018/12/20 22:17:43 PST |
$280.0000 | 0.12410627 | 2018/12/20 21:53:20 PST |
$333.0000 | 0.11183992 | 2018/10/11 17:31:39 PDT |
$290.0000 | 0.11183992 | 2018/08/29 22:07:42 PDT |
$226.5600 | 0.12456907 | 2018/07/03 23:50:44 PDT |
$219.2000 | 0.08935738 | 2018/06/27 10:15:41 PDT |
$164.4400 | -1.00000 | 2018/06/27 09:47:25 PDT |
Last update for market data (Steam) at 2021/01/19 00:08:10 PST