Price: $336.47
Pricing Mode: Community
[] [["2021-01-15",304.45],["2021-01-14",255.27],["2020-08-21",260.0],["2020-07-05",265.0],["2020-06-13",289.99],["2020-03-19",260.0],["2020-01-05",307.0],["2020-01-02",270.0],["2019-11-10",249.7],["2019-11-08",207.97],["2019-10-21",249.7],["2019-09-21",230.0],["2019-09-06",244.95],["2019-08-31",225.0],["2019-08-18",231.16],["2019-08-13",240.0],["2019-08-04",220.69],["2019-07-31",230.0],["2019-07-15",252.33],["2019-05-31",247.5],["2019-05-24",202.72],["2019-05-23",219.0],["2019-05-10",240.0],["2019-03-15",227.45],["2019-03-14",151.63],["2019-03-02",202.25],["2019-02-25",200.0],["2019-02-18",200.0],["2019-02-13",200.0],["2019-02-05",248.0],["2019-01-15",204.32]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$304.4500 | -1.00000 | 2021/01/15 06:51:44 PST |
$200.0000 | -1.00000 | 2021/01/14 17:05:44 PST |
$310.5400 | -1.00000 | 2021/01/14 06:26:10 PST |
$260.0000 | 0.08322454 | 2020/08/21 03:50:56 PDT |
$265.0000 | 0.13324602 | 2020/07/05 01:41:50 PDT |
$289.9900 | 0.13324602 | 2020/06/13 14:04:22 PDT |
$260.0000 | 0.07459506 | 2020/03/19 17:01:19 PDT |
$307.0000 | 0.11092657 | 2020/01/05 15:56:34 PST |
$270.0000 | 0.10897078 | 2020/01/02 09:57:27 PST |
$249.7000 | 0.11607465 | 2019/11/10 01:09:27 PST |
$207.9700 | 0.11607465 | 2019/11/08 00:01:39 PST |
$249.7000 | 0.10209157 | 2019/10/21 15:33:44 PDT |
$230.0000 | 0.09196144 | 2019/09/21 23:53:32 PDT |
$244.9500 | 0.09196144 | 2019/09/06 20:43:08 PDT |
$230.0000 | 0.11063046 | 2019/08/31 20:51:29 PDT |
$220.0000 | 0.10209157 | 2019/08/31 00:51:53 PDT |
$231.1600 | 0.10209157 | 2019/08/18 04:07:54 PDT |
$240.0000 | 0.07086136 | 2019/08/13 21:22:53 PDT |
$220.6900 | 0.10958638 | 2019/08/04 15:36:59 PDT |
$230.0000 | 0.13997065 | 2019/07/31 10:42:35 PDT |
$252.3300 | 0.13997065 | 2019/07/15 07:27:21 PDT |
$247.5000 | 0.13748969 | 2019/05/31 09:22:57 PDT |
$202.7200 | 0.13748969 | 2019/05/24 17:16:09 PDT |
$219.0000 | 0.12172366 | 2019/05/23 20:19:00 PDT |
$240.0000 | 0.12913245 | 2019/05/10 11:03:30 PDT |
$227.4500 | 0.10529733 | 2019/03/15 02:03:12 PDT |
$151.6300 | 0.10529733 | 2019/03/14 07:41:19 PDT |
$202.2500 | 0.12631869 | 2019/03/02 01:30:56 PST |
$200.0000 | -1.00000 | 2019/02/25 18:14:16 PST |
$200.0000 | -1.00000 | 2019/02/18 00:35:14 PST |
Last update for market data (Steam) at 2021/01/23 01:09:29 PST