Price: $558.76
Pricing Mode: Community
[] [["2021-03-01",844.99],["2021-02-23",639.99],["2021-02-20",537.52],["2021-02-16",680.0],["2021-02-15",674.36],["2021-02-11",719.0],["2021-02-10",607.93],["2021-02-08",749.99],["2021-02-05",500.0],["2021-01-30",800.0],["2021-01-29",690.0],["2021-01-27",549.99],["2021-01-26",544.11],["2021-01-25",580.0],["2021-01-24",500.0],["2021-01-19",540.0],["2021-01-12",5499.0],["2021-01-10",510.0],["2021-01-06",625.0],["2021-01-05",600.0],["2021-01-04",550.0],["2020-12-31",527.5],["2020-12-26",470.0],["2020-12-24",850.0],["2020-12-21",510.0],["2020-12-20",5000.0],["2020-12-19",499.97],["2020-12-18",550.0],["2020-12-15",3500.0],["2020-12-10",490.0],["2020-12-09",525.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$844.9900 | 0.01694803 | 2021/03/01 11:08:03 PST |
$550.0000 | 0.01009653 | 2021/02/23 19:08:35 PST |
$729.9900 | 0.01581602 | 2021/02/23 14:56:19 PST |
$537.5200 | 0.01015150 | 2021/02/20 15:09:33 PST |
$680.0000 | 0.00843835 | 2021/02/16 03:24:59 PST |
$543.7300 | 0.02270979 | 2021/02/15 08:07:35 PST |
$804.9900 | 0.01118944 | 2021/02/15 00:07:44 PST |
$719.0000 | 0.03466751 | 2021/02/11 00:42:43 PST |
$600.0000 | 0.01009653 | 2021/02/10 11:22:10 PST |
$543.8100 | 0.05621937 | 2021/02/10 09:17:58 PST |
$680.0000 | 0.04120146 | 2021/02/10 06:27:35 PST |
$749.9900 | 0.01140925 | 2021/02/08 06:27:51 PST |
$500.0000 | 0.01015150 | 2021/02/05 12:10:04 PST |
$800.0000 | 0.00843835 | 2021/01/30 16:29:58 PST |
$690.0000 | 0.02104997 | 2021/01/29 10:09:01 PST |
$549.9900 | 0.03317489 | 2021/01/27 14:44:10 PST |
$544.1100 | 0.02440613 | 2021/01/26 15:58:24 PST |
$580.0000 | 0.01078307 | 2021/01/25 07:00:48 PST |
$500.0000 | 0.01118944 | 2021/01/24 14:23:07 PST |
$540.0000 | 0.00843835 | 2021/01/19 00:15:40 PST |
$5499.0000 | 0.02112672 | 2021/01/12 03:51:10 PST |
$510.0000 | 0.03317489 | 2021/01/10 23:16:25 PST |
$690.0000 | 0.01140925 | 2021/01/06 20:25:01 PST |
$560.0000 | 0.01140925 | 2021/01/06 17:16:30 PST |
$600.0000 | 0.02471822 | 2021/01/05 09:42:45 PST |
$550.0000 | 0.02581907 | 2021/01/04 04:06:54 PST |
$515.0000 | 0.03150889 | 2020/12/31 17:40:13 PST |
$540.0000 | 0.01900297 | 2020/12/31 10:06:02 PST |
$470.0000 | 0.03150889 | 2020/12/26 12:51:28 PST |
$850.0000 | 0.01581602 | 2020/12/24 18:55:53 PST |
Last update for market data (Steam) at 2021/02/28 06:22:39 PST