Price: $514.17
Pricing Mode: Community
[["2020-10-01",567.66,2],["2020-10-09",585.34,1],["2020-10-10",571.25,2],["2020-10-12",626.5,1],["2020-10-16",766.43,2],["2020-10-26",625.71,1],["2020-11-03",574.99,1],["2020-11-04",614.16,1],["2020-11-13",532.0,1],["2020-11-16",525.0,1],["2020-11-17",525.39,1],["2020-11-21",599.99,1],["2020-11-22",600.3,1],["2020-11-25",517.26,1],["2020-11-26",632.59,2],["2020-12-06",513.26,1],["2020-12-12",465.66,1],["2020-12-21",624.25,1],["2020-12-24",607.48,2],["2020-12-26",541.2,2],["2020-12-30",628.62,2],["2021-01-02",564.9,4],["2021-01-06",628.08,1],["2021-01-08",604.03,2],["2021-01-10",558.61,1],["2021-01-11",544.89,1],["2021-01-15",665.12,2],["2021-01-16",663.58,1],["2021-01-18",625.35,2],["2021-01-21",689.99,1],["2021-01-23",667.3,1]] [["2021-01-18",479.99],["2021-01-16",430.0],["2020-12-29",480.0],["2020-12-13",399.0],["2020-12-09",500.0],["2020-12-04",459.99],["2020-11-21",428.89],["2020-10-15",428.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$479.9900 | 0.31006595 | 2021/01/18 18:44:58 PST |
$430.0000 | 0.31006595 | 2021/01/16 01:19:06 PST |
$480.0000 | 0.26723287 | 2020/12/29 02:11:01 PST |
$399.0000 | 0.26466382 | 2020/12/13 08:24:42 PST |
$500.0000 | 0.16772060 | 2020/12/09 13:53:00 PST |
$459.9900 | 0.26723287 | 2020/12/04 10:21:40 PST |
$428.8900 | 0.23997410 | 2020/11/21 13:10:12 PST |
$428.9900 | 0.34033775 | 2020/10/15 17:10:58 PDT |
$390.0000 | 0.32978731 | 2020/09/22 05:06:42 PDT |
$363.9000 | 0.28086075 | 2020/08/19 08:50:10 PDT |
$475.0000 | 0.20172781 | 2020/08/16 17:33:33 PDT |
$400.0000 | 0.22516786 | 2020/07/16 09:31:54 PDT |
$519.0000 | 0.15536015 | 2020/07/03 05:46:04 PDT |
$449.0000 | 0.20992699 | 2020/06/28 22:36:45 PDT |
$400.0000 | 0.28749180 | 2020/06/14 02:29:46 PDT |
$350.0000 | 0.28749180 | 2020/06/13 09:22:26 PDT |
$525.0000 | 0.16772060 | 2020/05/20 16:35:38 PDT |
$490.0000 | 0.16670206 | 2020/05/12 12:30:33 PDT |
$459.0000 | 0.16772060 | 2020/05/05 00:01:08 PDT |
$490.0000 | 0.16670206 | 2020/02/27 17:03:17 PST |
$470.0000 | 0.27320999 | 2020/02/05 11:16:15 PST |
$469.7900 | 0.19367264 | 2020/01/24 07:34:26 PST |
$301.3300 | 0.36931241 | 2020/01/10 22:35:53 PST |
$489.0000 | 0.20172781 | 2019/12/25 03:56:16 PST |
$350.0000 | -1.00000 | 2019/12/19 21:29:59 PST |
$475.0000 | 0.16670206 | 2019/12/18 01:38:46 PST |
$410.0000 | 0.19367264 | 2019/11/24 02:03:01 PST |
$429.9900 | 0.17571317 | 2019/10/26 15:53:04 PDT |
$329.9900 | 0.17571317 | 2019/09/12 18:36:52 PDT |
$329.9900 | 0.19664998 | 2019/09/05 22:21:37 PDT |
Last update for market data (Steam) at 2021/01/24 01:49:05 PST