Price: $187.42
Pricing Mode: Market
[] [["2021-01-17",140.25],["2020-12-31",215.44],["2020-10-22",179.99],["2020-09-28",150.0],["2020-04-21",196.8],["2020-03-08",175.0],["2020-02-29",155.0],["2020-01-16",138.36],["2020-01-15",140.0],["2019-11-25",126.51],["2019-11-15",129.5],["2019-11-12",120.0],["2019-10-16",120.0],["2019-05-21",121.97],["2019-05-06",128.82],["2019-04-25",85.88],["2019-03-04",110.0],["2019-02-10",130.55],["2019-02-05",109.16],["2019-01-27",119.0],["2019-01-04",120.0],["2019-01-01",126.5],["2018-08-05",113.44],["2018-04-02",125.96],["2018-03-25",110.23],["2018-03-15",128.58],["2018-02-27",140.0],["2018-02-25",117.73],["2018-02-14",130.0],["2018-01-31",115.41],["2018-01-29",115.41]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$140.2500 | 0.29546756 | 2021/01/17 14:01:25 PST |
$215.4400 | 0.29546756 | 2020/12/31 15:25:54 PST |
$179.9900 | 0.28627989 | 2020/10/22 14:17:38 PDT |
$150.0000 | 0.28627989 | 2020/09/28 01:02:36 PDT |
$196.8000 | 0.20988682 | 2020/04/21 05:07:23 PDT |
$175.0000 | 0.26096621 | 2020/03/08 08:45:42 PDT |
$155.0000 | 0.36496568 | 2020/02/29 04:42:46 PST |
$138.3600 | 0.26525328 | 2020/01/16 16:21:05 PST |
$140.0000 | 0.29984313 | 2020/01/15 12:53:56 PST |
$126.5100 | 0.34042460 | 2019/11/25 10:52:16 PST |
$129.5000 | 0.36201769 | 2019/11/15 09:26:50 PST |
$120.0000 | 0.29254279 | 2019/11/12 04:29:40 PST |
$120.0000 | 0.36201769 | 2019/10/16 09:24:40 PDT |
$121.9700 | 0.35996583 | 2019/05/21 12:15:28 PDT |
$128.8200 | 0.21765210 | 2019/05/06 07:39:57 PDT |
$85.8800 | 0.21765210 | 2019/04/25 00:29:07 PDT |
$110.0000 | 0.19707043 | 2019/03/04 12:03:54 PST |
$130.5500 | 0.15435614 | 2019/02/10 02:24:56 PST |
$109.1600 | 0.36700448 | 2019/02/05 20:14:56 PST |
$119.0000 | 0.18145376 | 2019/01/27 10:49:46 PST |
$120.0000 | 0.15140894 | 2019/01/04 16:15:38 PST |
$126.5000 | 0.15140894 | 2019/01/01 16:38:22 PST |
$113.4400 | 0.36700448 | 2018/08/05 09:37:32 PDT |
$125.9600 | 0.18196416 | 2018/04/02 22:28:30 PDT |
$110.2300 | -1.00000 | 2018/03/25 02:59:30 PDT |
$128.5800 | -1.00000 | 2018/03/15 06:48:37 PDT |
$134.5400 | 0.15269555 | 2018/02/25 16:37:47 PST |
$100.9300 | -1.00000 | 2018/02/25 11:48:11 PST |
$130.0000 | 0.20767806 | 2018/02/14 14:12:03 PST |
$105.2500 | 0.23472367 | 2018/01/22 13:40:49 PST |
Last update for market data (Steam) at 2021/01/26 04:33:46 PST