Price: $548.03
Pricing Mode: Community
[] [["2021-01-23",500.0],["2021-01-16",530.0],["2020-12-21",575.43],["2020-12-16",560.0],["2020-12-15",530.0],["2020-11-12",600.0],["2020-11-03",480.0],["2020-11-02",425.0],["2020-10-20",482.5],["2020-10-12",475.0],["2020-10-02",380.0],["2020-09-28",505.88],["2020-09-27",465.0],["2020-09-24",439.99],["2020-09-19",450.0],["2020-09-17",450.0],["2020-09-16",436.34],["2020-09-12",468.57],["2020-09-02",499.99],["2020-08-31",485.0],["2020-08-30",550.0],["2020-08-06",499.0],["2020-08-04",499.0],["2020-07-16",575.0],["2020-07-15",500.0],["2020-07-14",468.57],["2020-07-12",500.0],["2020-07-03",500.0],["2020-07-01",493.23],["2020-06-19",590.0],["2020-06-12",550.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$500.0000 | 0.01525344 | 2021/01/23 14:35:40 PST |
$530.0000 | 0.02405725 | 2021/01/16 14:07:44 PST |
$575.4300 | 0.00791980 | 2020/12/21 20:09:13 PST |
$560.0000 | 0.03992087 | 2020/12/16 01:18:25 PST |
$530.0000 | 0.01186483 | 2020/12/15 10:52:57 PST |
$600.0000 | 0.00796318 | 2020/11/12 11:54:22 PST |
$480.0000 | 0.03371588 | 2020/11/03 06:33:17 PST |
$425.0000 | 0.03371588 | 2020/11/02 13:36:05 PST |
$465.0000 | 0.03371588 | 2020/10/20 20:34:04 PDT |
$500.0000 | 0.01884417 | 2020/10/20 17:01:27 PDT |
$475.0000 | 0.00683027 | 2020/10/12 10:03:48 PDT |
$380.0000 | 0.00683027 | 2020/10/02 08:05:49 PDT |
$505.8800 | 0.02404069 | 2020/09/28 14:43:37 PDT |
$465.0000 | 0.01186483 | 2020/09/27 16:56:15 PDT |
$440.0000 | 0.03314481 | 2020/09/24 23:55:01 PDT |
$439.9900 | 0.03586006 | 2020/09/24 14:49:24 PDT |
$450.0000 | 0.01124065 | 2020/09/19 13:27:59 PDT |
$450.0000 | 0.01532341 | 2020/09/17 19:05:17 PDT |
$436.3400 | 0.01348112 | 2020/09/16 06:46:32 PDT |
$468.5700 | 0.01186483 | 2020/09/12 06:48:41 PDT |
$499.9900 | 0.03440436 | 2020/09/02 08:57:29 PDT |
$485.0000 | 0.00884442 | 2020/08/31 13:32:29 PDT |
$550.0000 | 0.00313564 | 2020/08/30 05:02:04 PDT |
$499.0000 | 0.03440436 | 2020/08/06 12:45:01 PDT |
$575.0000 | 0.00933282 | 2020/07/16 08:06:14 PDT |
$500.0000 | 0.01860056 | 2020/07/15 13:31:20 PDT |
$499.0000 | 0.02557744 | 2020/07/15 11:10:04 PDT |
$468.5700 | 0.02642146 | 2020/07/14 11:23:29 PDT |
$500.0000 | 0.01410895 | 2020/07/12 00:47:00 PDT |
$500.0000 | 0.00685350 | 2020/07/03 07:46:10 PDT |
Last update for market data (Steam) at 2021/01/20 09:11:29 PST