Price: $527.56
Pricing Mode: Community
[["2021-11-17",972.32,1],["2021-11-18",1024.0,1],["2021-12-04",949.99,1],["2021-12-09",842.0,1],["2021-12-11",837.17,1],["2021-12-12",870.82,2],["2021-12-14",839.5,1],["2021-12-20",800.0,1],["2021-12-22",998.0,1],["2021-12-28",1146.92,1],["2021-12-31",838.09,1],["2022-01-08",884.58,1],["2022-01-21",990.32,1],["2022-01-23",889.71,1],["2022-01-31",1089.09,1],["2022-02-10",880.0,1],["2022-03-04",1027.58,2],["2022-03-05",1017.89,1],["2022-03-06",930.28,2],["2022-03-07",930.39,1],["2022-03-09",1153.73,1],["2022-03-20",974.2,1],["2022-03-31",1002.59,1],["2022-04-11",944.31,1],["2022-04-14",1027.88,1],["2022-04-24",1249.99,1],["2022-04-30",1043.02,1],["2022-05-08",1199.0,1],["2022-05-19",1488.52,1],["2022-05-30",1036.17,2],["2022-05-31",1000.0,1]] [["2022-06-24",875.0],["2022-06-13",925.0],["2022-04-28",800.0],["2022-03-09",770.0],["2022-01-19",805.0],["2021-12-07",700.0],["2021-12-01",699.99],["2021-11-23",527.56]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$875.0000 | 0.03319629 | 2022/06/24 06:57:03 PDT |
$925.0000 | 0.06269691 | 2022/06/13 04:05:54 PDT |
$800.0000 | 0.00904586 | 2022/04/28 01:47:53 PDT |
$770.0000 | 0.03208302 | 2022/03/09 23:01:05 PST |
$805.0000 | 0.01319167 | 2022/01/19 22:24:55 PST |
$700.0000 | 0.01318525 | 2021/12/07 03:38:31 PST |
$699.9900 | 0.01941797 | 2021/12/01 06:00:36 PST |
$527.5600 | 0.01941797 | 2021/11/23 11:59:08 PST |
$850.0000 | 0.00992381 | 2021/10/29 20:13:48 PDT |
$785.9600 | 0.03300931 | 2021/09/26 05:15:16 PDT |
$800.0000 | 0.00728263 | 2021/09/16 13:06:47 PDT |
$779.0000 | 0.03401723 | 2021/09/12 23:46:37 PDT |
$527.5600 | -1.00000 | 2021/09/09 06:27:49 PDT |
$840.0000 | 0.03208302 | 2021/08/25 07:20:36 PDT |
$920.0000 | 0.00904586 | 2021/08/01 00:15:54 PDT |
$880.0000 | 0.03461592 | 2021/07/29 19:01:43 PDT |
$700.0000 | -1.00000 | 2021/06/14 10:33:27 PDT |
$795.0000 | 0.05122658 | 2021/06/06 02:26:41 PDT |
$720.0000 | 0.02023727 | 2021/06/04 19:20:15 PDT |
$725.9900 | 0.01022222 | 2021/06/04 19:20:15 PDT |
$630.0000 | 0.01319167 | 2021/05/06 05:49:29 PDT |
$900.0000 | 0.01028131 | 2021/04/13 01:33:16 PDT |
$625.0000 | 0.00366831 | 2021/03/10 12:52:10 PST |
$500.0000 | 0.00366831 | 2021/03/09 17:56:39 PST |
$670.0000 | 0.03451632 | 2021/03/06 14:19:08 PST |
$650.0000 | 0.02465926 | 2021/02/01 14:29:15 PST |
$520.0000 | -1.00000 | 2021/01/21 01:51:16 PST |
$500.0000 | 0.03187041 | 2021/01/02 15:10:57 PST |
$500.0000 | 0.01319167 | 2021/01/01 17:42:00 PST |
$527.0000 | 0.00904586 | 2020/10/30 21:49:55 PDT |
Last update for market data (Steam) at 2022/05/31 08:12:31 PDT