If you didn't decline the trade, your items may be at risk of theft.
Please read carefully and follow the instructions precisely as described:
Price: $113.59
Pricing Mode: Market
[] [["2023-03-20",106.2],["2023-03-18",89.07],["2022-10-19",61.47],["2022-09-25",76.99],["2020-11-27",103.0],["2020-10-18",120.0],["2020-08-19",112.39]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$106.2000 | 0.64207083 | 2023/03/20 05:42:21 PDT |
$89.0700 | 0.64207083 | 2023/03/18 22:51:42 PDT |
$61.4700 | 0.61509472 | 2022/10/19 08:14:17 PDT |
$76.9900 | 0.52576852 | 2022/09/25 05:31:01 PDT |
$103.0000 | 0.60082161 | 2020/11/27 05:17:25 PST |
$120.0000 | 0.60082161 | 2020/10/18 15:35:58 PDT |
$112.3900 | 0.60082161 | 2020/08/19 09:10:09 PDT |
Last update for market data (Steam) at 2022/10/13 03:41:35 PDT