Price: $535.69
Pricing Mode: Community
[["2021-12-28",499.99,1],["2022-01-11",540.01,1],["2022-01-19",444.17,1],["2022-01-23",552.0,1],["2022-01-25",564.59,1],["2022-02-13",551.75,1],["2022-02-24",446.2,1],["2022-02-25",512.56,1],["2022-03-04",436.26,1],["2022-03-21",605.43,1],["2022-03-30",458.98,1],["2022-03-31",626.29,1],["2022-04-01",472.07,1],["2022-04-05",506.31,2],["2022-04-07",632.98,1],["2022-04-10",637.1,1],["2022-04-13",513.89,1],["2022-04-16",511.74,1],["2022-04-17",513.36,1],["2022-04-18",604.52,1],["2022-04-23",525.06,3],["2022-04-25",506.14,1],["2022-04-27",617.36,2],["2022-04-28",506.09,1],["2022-05-02",474.23,1],["2022-05-05",536.72,2],["2022-05-13",592.17,1],["2022-05-15",589.56,1],["2022-06-02",546.18,2],["2022-06-03",717.2,1],["2022-06-17",581.41,1]] [["2022-06-11",459.0],["2022-05-27",429.99],["2022-05-23",402.5],["2022-05-20",399.99],["2022-04-25",410.0],["2022-04-23",457.6],["2022-04-11",419.0],["2022-03-23",399.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$459.0000 | 0.00992162 | 2022/06/11 00:41:21 PDT |
$429.9900 | 0.01328750 | 2022/05/27 13:42:22 PDT |
$407.0000 | 0.03365047 | 2022/05/23 10:51:32 PDT |
$398.0000 | 0.02927987 | 2022/05/23 10:51:31 PDT |
$399.9900 | 0.00992162 | 2022/05/20 17:51:26 PDT |
$410.0000 | 0.03365881 | 2022/04/25 10:30:44 PDT |
$457.6000 | 0.00992162 | 2022/04/23 23:46:51 PDT |
$419.0000 | 0.01901637 | 2022/04/11 08:05:34 PDT |
$399.0000 | 0.00992162 | 2022/03/23 18:26:55 PDT |
$423.1900 | 0.03365881 | 2021/08/29 13:41:59 PDT |
$320.9900 | 0.04317568 | 2021/07/04 10:55:20 PDT |
$423.0000 | 0.02033350 | 2021/05/04 18:38:13 PDT |
$410.0000 | 0.00989037 | 2021/05/01 06:07:26 PDT |
$423.1900 | 0.02304570 | 2021/03/02 07:53:39 PST |
$525.0000 | 0.00784076 | 2021/01/17 17:44:27 PST |
$489.0000 | 0.01492973 | 2021/01/11 14:48:22 PST |
$390.0000 | 0.01593389 | 2020/10/07 13:12:23 PDT |
$400.0000 | 0.02927987 | 2020/07/18 05:04:58 PDT |
$450.0000 | 0.06953526 | 2020/06/25 10:09:13 PDT |
$470.0000 | 0.06224832 | 2020/06/11 21:34:37 PDT |
$389.9900 | 0.06224832 | 2020/06/04 17:27:41 PDT |
$430.0000 | 0.02413305 | 2020/05/13 12:42:26 PDT |
$455.0000 | 0.03121363 | 2020/05/05 11:45:09 PDT |
$400.0000 | 0.03121363 | 2020/04/02 22:19:54 PDT |
$450.0000 | 0.03121363 | 2020/03/21 09:15:53 PDT |
$480.0000 | 0.03420796 | 2020/02/28 17:17:36 PST |
$415.0000 | 0.05216909 | 2020/01/14 01:00:33 PST |
$560.0000 | 0.00832706 | 2019/12/31 14:08:08 PST |
$425.0000 | -1.00000 | 2019/12/17 10:01:08 PST |
$500.0000 | 0.00832706 | 2019/12/04 19:41:53 PST |
Last update for market data (Steam) at 2022/06/18 06:44:54 PDT