Price: $327.69
Pricing Mode: Market
[] [["2022-05-15",209.99],["2022-04-07",237.42],["2022-04-01",199.91],["2022-03-01",174.99],["2022-02-21",178.0],["2021-12-07",150.0],["2021-06-08",150.0],["2021-06-04",7499.99],["2021-05-31",165.0],["2021-04-19",180.0],["2021-03-05",171.0],["2021-02-19",188.0],["2021-02-09",125.0],["2021-01-07",170.79],["2021-01-03",170.0],["2020-12-23",270.0],["2020-10-20",200.0],["2020-09-07",124.99],["2020-09-06",129.5],["2020-07-31",139.99],["2020-07-23",274.0],["2020-07-15",134.5],["2020-06-29",130.0],["2020-05-29",129.86],["2020-04-05",140.0],["2020-04-04",143.0],["2020-03-31",120.0],["2020-03-30",140.0],["2020-03-29",130.0],["2020-03-13",249.0],["2020-02-29",155.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$209.9900 | 0.11321196 | 2022/05/15 20:31:41 PDT |
$239.1900 | 0.08955546 | 2022/04/07 12:01:16 PDT |
$235.6500 | 0.11321196 | 2022/04/07 10:12:09 PDT |
$199.9100 | 0.14681056 | 2022/04/01 10:01:56 PDT |
$174.9900 | 0.08955546 | 2022/03/01 03:04:14 PST |
$178.0000 | 0.11321196 | 2022/02/21 12:14:14 PST |
$150.0000 | 0.11817440 | 2021/12/07 18:26:34 PST |
$150.0000 | 0.12679720 | 2021/06/08 07:25:25 PDT |
$7499.9900 | 0.11966302 | 2021/06/04 23:15:09 PDT |
$165.0000 | 0.11635745 | 2021/05/31 14:34:00 PDT |
$180.0000 | 0.10072769 | 2021/04/19 07:56:16 PDT |
$171.0000 | 0.14975245 | 2021/03/05 08:19:11 PST |
$188.0000 | 0.11036337 | 2021/02/19 23:10:04 PST |
$125.0000 | 0.11036337 | 2021/02/09 23:39:09 PST |
$170.7900 | 0.14494033 | 2021/01/07 13:10:41 PST |
$170.0000 | 0.14338750 | 2021/01/03 12:33:28 PST |
$270.0000 | 0.13095890 | 2020/12/23 08:03:42 PST |
$200.0000 | 0.13095890 | 2020/10/20 00:05:54 PDT |
$124.9900 | 0.10502568 | 2020/09/07 01:12:35 PDT |
$129.5000 | 0.08581624 | 2020/09/06 05:28:40 PDT |
$139.9900 | 0.12243354 | 2020/07/31 23:12:30 PDT |
$274.0000 | 0.13095890 | 2020/07/23 10:35:49 PDT |
$140.0000 | 0.13622934 | 2020/07/15 16:10:39 PDT |
$129.0000 | 0.12494540 | 2020/07/15 06:17:26 PDT |
$130.0000 | 0.12243354 | 2020/06/29 09:31:27 PDT |
$129.8600 | 0.12494540 | 2020/05/29 16:40:41 PDT |
$140.0000 | 0.10487788 | 2020/04/05 05:16:12 PDT |
$143.0000 | 0.10741952 | 2020/04/04 06:28:52 PDT |
$120.0000 | 0.10487788 | 2020/03/31 23:08:20 PDT |
$140.0000 | 0.14447582 | 2020/03/30 12:29:27 PDT |
Last update for market data (Steam) at 2022/05/19 15:49:53 PDT