Price: $353.48
Pricing Mode: Community
[["2022-05-22",369.45,1],["2022-05-23",359.83,4],["2022-05-24",420.0,1],["2022-05-25",414.52,5],["2022-05-26",392.64,3],["2022-05-27",367.69,6],["2022-05-28",393.42,7],["2022-05-29",361.32,5],["2022-05-30",377.97,4],["2022-05-31",352.43,6],["2022-06-01",411.37,3],["2022-06-02",418.38,2],["2022-06-03",454.29,8],["2022-06-04",480.95,6],["2022-06-05",395.84,1],["2022-06-06",399.74,5],["2022-06-07",404.13,5],["2022-06-08",403.86,5],["2022-06-09",405.61,4],["2022-06-10",379.67,4],["2022-06-11",390.29,3],["2022-06-12",381.6,2],["2022-06-13",363.34,1],["2022-06-14",380.88,9],["2022-06-15",436.65,1],["2022-06-16",386.85,2],["2022-06-17",408.58,3],["2022-06-18",395.17,5],["2022-06-19",387.56,5],["2022-06-20",398.47,4],["2022-06-21",369.35,1]] [["2022-08-16",349.99],["2022-08-13",356.99],["2022-08-11",276.66],["2022-08-10",351.0],["2022-08-08",360.0],["2022-08-07",499.0],["2022-07-30",360.0],["2022-07-28",285.34],["2022-07-25",280.68],["2022-07-15",284.68],["2022-07-11",280.0],["2022-07-09",290.0],["2022-07-08",282.49],["2022-07-07",456.11],["2022-07-01",600.0],["2022-06-24",387.5],["2022-06-20",349.99],["2022-06-17",270.0],["2022-06-14",350.99],["2022-06-13",319.99],["2022-06-12",310.74],["2022-06-09",307.83],["2022-06-07",315.9],["2022-06-06",315.0],["2022-06-05",1151.7],["2022-06-02",402.99],["2022-06-01",283.48],["2022-05-31",310.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$349.9900 | 0.03504687 | 2022/08/16 02:36:48 PDT |
$388.9900 | 0.05680490 | 2022/08/13 12:17:58 PDT |
$324.9900 | 0.03176590 | 2022/08/13 05:08:37 PDT |
$270.0000 | 0.04741003 | 2022/08/11 14:30:12 PDT |
$279.9900 | 0.02786238 | 2022/08/11 06:44:00 PDT |
$279.9900 | 0.02887088 | 2022/08/11 00:35:59 PDT |
$351.0000 | 0.02957976 | 2022/08/10 16:02:00 PDT |
$360.0000 | 0.01801585 | 2022/08/08 15:48:03 PDT |
$499.0000 | 0.00224092 | 2022/08/07 21:48:07 PDT |
$360.0000 | 0.00224092 | 2022/07/30 23:55:33 PDT |
$289.9900 | 0.00811982 | 2022/07/28 11:01:30 PDT |
$280.6900 | 0.03205625 | 2022/07/28 00:29:32 PDT |
$280.6800 | 0.06948059 | 2022/07/25 13:18:22 PDT |
$299.0000 | 0.02191430 | 2022/07/15 15:23:29 PDT |
$285.0600 | 0.03176590 | 2022/07/15 12:22:38 PDT |
$270.0000 | 0.00811982 | 2022/07/15 10:44:05 PDT |
$280.0000 | 0.03593001 | 2022/07/11 13:54:27 PDT |
$290.0000 | 0.01812673 | 2022/07/09 03:02:21 PDT |
$289.9900 | 0.03590409 | 2022/07/08 20:26:59 PDT |
$275.0000 | 0.02345084 | 2022/07/08 05:01:39 PDT |
$289.9900 | 0.00811982 | 2022/07/07 17:42:00 PDT |
$777.0000 | 0.03854648 | 2022/07/07 15:18:31 PDT |
$301.3600 | 0.00712809 | 2022/07/07 14:25:30 PDT |
$600.0000 | 0.03854648 | 2022/07/01 11:58:18 PDT |
$387.5000 | 0.03306497 | 2022/06/24 12:58:16 PDT |
$349.9900 | 0.02722516 | 2022/06/20 22:24:40 PDT |
$270.0000 | 0.02786238 | 2022/06/17 03:30:12 PDT |
$350.9900 | 0.03504687 | 2022/06/14 13:40:03 PDT |
$319.9900 | 0.00652980 | 2022/06/13 20:27:32 PDT |
$310.7400 | 0.02722516 | 2022/06/12 21:29:11 PDT |
Last update for market data (Steam) at 2022/06/20 22:47:24 PDT