Price: $485.03
Pricing Mode: Manual
[["2022-12-26",513.39,1],["2022-12-27",517.34,2],["2022-12-28",527.85,1],["2022-12-30",560.69,1],["2022-12-31",569.33,1],["2023-01-01",511.58,1],["2023-01-02",488.7,4],["2023-01-03",540.63,2],["2023-01-04",506.93,1],["2023-01-05",524.44,2],["2023-01-06",500.05,1],["2023-01-07",513.1,4],["2023-01-08",513.75,4],["2023-01-10",536.59,2],["2023-01-11",551.22,3],["2023-01-12",537.02,1],["2023-01-13",558.4,2],["2023-01-14",586.37,3],["2023-01-15",558.61,2],["2023-01-17",552.3,2],["2023-01-20",526.68,2],["2023-01-21",510.08,2],["2023-01-22",517.5,1],["2023-01-23",558.6,1],["2023-01-24",533.9,2],["2023-01-25",537.29,3],["2023-01-27",517.77,3],["2023-01-28",527.62,2],["2023-01-29",546.72,2],["2023-01-30",519.82,1],["2023-01-31",551.93,3]] [["2023-01-22",449.99],["2023-01-16",425.0],["2022-12-26",422.49]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$449.9900 | 0.00788378 | 2023/01/22 15:49:19 PST |
$425.0000 | 0.03483162 | 2023/01/16 06:22:54 PST |
$449.9900 | 0.00715069 | 2022/12/26 01:18:00 PST |
$395.0000 | -1.00000 | 2022/12/26 00:27:41 PST |
$395.0000 | 0.00788378 | 2022/12/14 09:42:14 PST |
$405.8900 | 0.03231195 | 2022/12/05 07:04:26 PST |
$405.8600 | 0.03292769 | 2022/12/04 09:54:03 PST |
$385.0000 | 0.03372676 | 2022/11/30 06:40:00 PST |
$390.0000 | -1.00000 | 2022/11/30 06:39:58 PST |
$378.2800 | 0.03392557 | 2022/11/20 06:29:23 PST |
$375.0000 | 0.02975782 | 2022/11/20 06:29:23 PST |
$370.0000 | -1.00000 | 2022/11/20 02:30:09 PST |
$365.0000 | 0.03492377 | 2022/11/19 14:04:00 PST |
$376.5000 | 0.05929798 | 2022/11/18 16:50:39 PST |
$378.2800 | 0.03455015 | 2022/11/16 13:14:16 PST |
$366.9200 | 0.01928738 | 2022/11/14 10:15:06 PST |
$350.0000 | -1.00000 | 2022/11/12 15:19:55 PST |
$366.9300 | 0.03472268 | 2022/11/10 15:24:07 PST |
$350.0000 | -1.00000 | 2022/11/05 08:28:57 PDT |
$366.9600 | 0.02103522 | 2022/11/03 18:59:12 PDT |
$350.0000 | -1.00000 | 2022/10/23 13:40:04 PDT |
$362.0000 | 0.00999808 | 2022/10/15 17:15:17 PDT |
$343.2800 | 0.05530946 | 2022/10/02 06:14:41 PDT |
$345.0000 | 0.03150415 | 2022/10/02 06:11:53 PDT |
$345.0000 | 0.03150415 | 2022/10/02 06:10:55 PDT |
$340.0000 | 0.00219270 | 2022/09/30 04:41:31 PDT |
$350.0000 | 0.04564977 | 2022/09/27 21:23:10 PDT |
$320.0000 | 0.00800146 | 2022/09/24 04:23:52 PDT |
$306.0000 | 0.00715069 | 2022/09/23 15:32:53 PDT |
$320.0000 | 0.02780345 | 2022/09/13 00:15:22 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:05 PDT