Price: $158.21
Pricing Mode: Market
[] [["2021-02-15",140.0],["2021-02-14",129.45],["2021-02-07",214.99],["2021-01-30",169.0],["2021-01-23",180.0],["2021-01-21",129.99],["2021-01-15",165.0],["2021-01-13",130.0],["2021-01-11",149.99],["2021-01-04",150.99],["2021-01-01",120.0],["2020-12-19",100.88],["2020-11-29",125.0],["2020-11-27",105.0],["2020-10-09",127.24],["2020-10-07",127.25],["2020-09-23",110.0],["2020-09-13",115.3],["2020-09-07",110.04],["2020-06-12",166.0],["2020-04-19",140.0],["2020-04-11",180.0],["2020-04-05",169.99],["2020-03-27",120.0],["2020-03-10",150.0],["2020-01-25",189.99],["2020-01-21",130.0]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$140.0000 | 0.40099728 | 2021/02/15 07:56:03 PST |
$129.4500 | -1.00000 | 2021/02/14 00:44:18 PST |
$214.9900 | 0.41220179 | 2021/02/07 00:42:10 PST |
$169.0000 | 0.40099728 | 2021/01/30 16:29:29 PST |
$180.0000 | 0.41029793 | 2021/01/23 11:06:39 PST |
$129.9900 | 0.39137280 | 2021/01/21 05:30:58 PST |
$165.0000 | 0.39152190 | 2021/01/15 15:19:29 PST |
$150.0000 | -1.00000 | 2021/01/13 04:34:21 PST |
$110.0000 | -1.00000 | 2021/01/13 03:36:11 PST |
$149.9900 | 0.42803219 | 2021/01/11 08:38:27 PST |
$150.9900 | 0.43937513 | 2021/01/04 02:56:14 PST |
$120.0000 | 0.39636439 | 2021/01/01 15:11:24 PST |
$100.8800 | 0.42216888 | 2020/12/19 00:54:46 PST |
$125.0000 | 0.39961058 | 2020/11/29 04:39:36 PST |
$105.0000 | 0.39961058 | 2020/11/27 12:05:08 PST |
$127.2400 | 0.41418964 | 2020/10/09 04:18:37 PDT |
$127.2500 | 0.39267606 | 2020/10/07 02:55:38 PDT |
$110.0000 | -1.00000 | 2020/09/23 03:06:56 PDT |
$115.3000 | 0.39267606 | 2020/09/13 10:54:10 PDT |
$110.0400 | 0.40213880 | 2020/09/07 08:18:59 PDT |
$166.0000 | 0.40940988 | 2020/06/12 06:47:54 PDT |
$140.0000 | -1.00000 | 2020/04/19 05:44:17 PDT |
$180.0000 | 0.43937513 | 2020/04/11 13:03:21 PDT |
$169.9900 | 0.40121156 | 2020/04/05 16:35:20 PDT |
$120.0000 | 0.40121156 | 2020/03/27 11:21:58 PDT |
$150.0000 | 0.43937513 | 2020/03/10 23:14:54 PDT |
$189.9900 | 0.41261494 | 2020/01/25 14:52:37 PST |
$130.0000 | 0.41261494 | 2020/01/21 14:08:24 PST |
Last update for market data (Steam) at 2021/02/26 09:32:41 PST