If you didn't decline the trade, your items may be at risk of theft.
Please read carefully and follow the instructions precisely as described:
Price: $108.36
Pricing Mode: Market
[] [["2023-01-18",82.0],["2022-12-17",75.6],["2021-10-23",65.0],["2021-09-06",100.0],["2021-07-30",72.97],["2021-07-14",75.4]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$82.0000 | 0.38667762 | 2023/01/18 08:22:27 PST |
$75.6000 | 0.38966846 | 2022/12/17 21:09:17 PST |
$65.0000 | 0.38859895 | 2021/10/23 07:16:23 PDT |
$100.0000 | 0.38282132 | 2021/09/06 07:51:16 PDT |
$72.9700 | 0.38374490 | 2021/07/30 13:45:05 PDT |
$75.4000 | 0.38381898 | 2021/07/14 09:04:56 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:06 PDT