Price: $371.72
Pricing Mode: Market
[["2020-12-15",369.34,1],["2020-12-16",340.11,2],["2020-12-17",306.48,1],["2020-12-18",377.57,1],["2020-12-19",310.88,1],["2020-12-20",386.92,1],["2020-12-21",378.9,2],["2020-12-23",369.05,2],["2020-12-24",322.97,1],["2020-12-25",390.19,2],["2020-12-26",330.03,1],["2020-12-27",365.33,1],["2020-12-28",357.36,2],["2020-12-29",385.16,1],["2020-12-30",394.38,1],["2020-12-31",398.6,1],["2021-01-02",395.51,3],["2021-01-03",399.41,1],["2021-01-05",408.52,1],["2021-01-06",329.71,3],["2021-01-07",334.64,1],["2021-01-09",380.93,2],["2021-01-10",357.65,3],["2021-01-11",354.73,1],["2021-01-12",356.81,1],["2021-01-13",370.15,1],["2021-01-14",375.29,1],["2021-01-15",371.72,1],["2021-01-16",466.06,1],["2021-01-23",403.88,1],["2021-01-24",425.03,1]] [["2020-12-28",340.0],["2020-12-24",299.5]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$340.0000 | 0.04655987 | 2020/12/28 09:27:37 PST |
$309.0000 | 0.03137802 | 2020/12/24 07:54:08 PST |
$290.0000 | 0.03573055 | 2020/12/24 04:43:46 PST |
$310.0000 | 0.03460439 | 2020/11/18 14:26:35 PST |
$337.0000 | 0.03573055 | 2020/10/18 10:04:41 PDT |
$334.9900 | 0.04282289 | 2020/10/18 09:29:33 PDT |
$297.0000 | 0.04282289 | 2020/09/29 20:04:53 PDT |
$315.0000 | 0.06470019 | 2020/09/26 06:36:48 PDT |
$340.0000 | 0.03010887 | 2020/09/07 15:48:45 PDT |
$377.5000 | 0.03398443 | 2020/08/27 17:18:24 PDT |
$390.0000 | 0.03010887 | 2020/07/12 08:30:30 PDT |
$339.7200 | 0.03573055 | 2020/06/25 11:03:50 PDT |
$410.0000 | 0.04191033 | 2020/06/22 16:03:53 PDT |
$420.0000 | 0.03192720 | 2020/05/24 09:40:07 PDT |
$349.0000 | 0.03192720 | 2020/05/14 07:20:42 PDT |
$440.0000 | 0.04174613 | 2020/05/08 21:53:51 PDT |
$419.9900 | 0.03192720 | 2020/05/04 03:36:17 PDT |
$329.5100 | 0.03192720 | 2020/04/29 10:56:45 PDT |
$450.0000 | 0.04608911 | 2020/04/17 12:47:35 PDT |
$360.0000 | 0.04608911 | 2020/03/23 07:28:31 PDT |
$338.4500 | 0.03192720 | 2020/02/27 13:39:12 PST |
$275.0000 | -1.00000 | 2020/02/25 05:57:20 PST |
$340.0000 | 0.03032117 | 2020/02/24 16:13:09 PST |
$330.0000 | 0.04485744 | 2020/01/15 15:30:30 PST |
$349.9900 | 0.03957068 | 2020/01/14 16:40:00 PST |
$280.0000 | 0.03957068 | 2019/12/24 01:01:30 PST |
$295.5200 | 0.03957068 | 2019/12/23 04:13:06 PST |
$349.0000 | 0.04485744 | 2019/12/18 08:40:48 PST |
Last update for market data (Steam) at 2021/01/24 21:34:01 PST