Price: $480.01
Pricing Mode: Community
[["2023-03-01",510.73,10],["2023-03-02",551.46,3],["2023-03-03",532.47,3],["2023-03-04",536.5,6],["2023-03-05",547.32,7],["2023-03-06",539.25,6],["2023-03-07",550.09,6],["2023-03-08",556.87,5],["2023-03-09",570.54,4],["2023-03-10",551.16,4],["2023-03-11",542.09,4],["2023-03-12",517.83,7],["2023-03-13",541.07,4],["2023-03-14",548.95,9],["2023-03-15",566.51,4],["2023-03-16",550.18,8],["2023-03-17",576.35,7],["2023-03-18",544.85,6],["2023-03-19",551.86,5],["2023-03-20",573.67,4],["2023-03-21",487.09,6],["2023-03-22",586.08,7],["2023-03-23",580.76,8],["2023-03-24",626.28,10],["2023-03-25",644.16,10],["2023-03-26",643.49,4],["2023-03-27",641.58,9],["2023-03-28",666.27,7],["2023-03-29",678.75,9],["2023-03-30",655.15,3],["2023-03-31",662.34,8]] [["2023-03-05",469.99]]Sale Price | Wear Value | Time of Sale |
---|---|---|
$489.9900 | 0.16203269 | 2023/03/05 18:38:32 PST |
$450.0000 | 0.30775979 | 2023/03/05 13:00:57 PST |
$431.0500 | 0.38137430 | 2023/02/11 16:03:19 PST |
$432.0000 | 0.35261515 | 2023/02/10 12:02:54 PST |
$425.0000 | 0.47465181 | 2023/02/04 04:55:25 PST |
$400.0000 | 0.55255669 | 2023/01/26 06:49:40 PST |
$390.0000 | 0.35168257 | 2023/01/22 07:24:41 PST |
$425.0000 | 0.28870815 | 2023/01/21 13:41:51 PST |
$375.0000 | 0.47465181 | 2023/01/20 17:07:04 PST |
$380.0000 | 0.09395832 | 2023/01/02 08:31:36 PST |
$420.0000 | 0.39203274 | 2022/12/18 23:03:40 PST |
$410.0000 | 0.54080147 | 2022/12/16 02:07:38 PST |
$414.0000 | 0.14788491 | 2022/12/13 17:42:09 PST |
$400.0000 | 0.21195260 | 2022/12/04 08:29:38 PST |
$375.0000 | 0.19959614 | 2022/12/01 20:51:00 PST |
$375.0000 | 0.57933646 | 2022/12/01 15:16:25 PST |
$360.0000 | 0.20561589 | 2022/11/17 14:04:49 PST |
$371.0000 | 0.31330040 | 2022/11/12 02:30:34 PST |
$349.9900 | -1.00000 | 2022/11/03 02:16:26 PDT |
$340.0000 | -1.00000 | 2022/10/31 11:00:13 PDT |
$350.0000 | 0.20680094 | 2022/10/26 15:58:38 PDT |
$350.0000 | 0.49582604 | 2022/10/13 13:49:53 PDT |
$339.0000 | 0.15493156 | 2022/10/13 01:34:56 PDT |
$369.0000 | 0.20523663 | 2022/10/09 02:04:09 PDT |
$355.0000 | 0.45290408 | 2022/10/08 06:09:18 PDT |
$360.0000 | 0.37045199 | 2022/10/01 13:49:45 PDT |
$358.2000 | 0.08018030 | 2022/09/25 17:33:05 PDT |
$310.0000 | 0.13070966 | 2022/09/24 04:45:42 PDT |
$319.9900 | 0.16255884 | 2022/09/21 11:28:28 PDT |
$324.9600 | 0.78104925 | 2022/09/19 13:14:48 PDT |
Last update for market data (Steam) at 2022/10/13 03:42:06 PDT